Price history
Western Michigan Broncos at Toledo Rockets · Sat, Oct 24, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 11:58 AM | -323 | ||||
| Sat 11:52 AM | -340 | ||||
| Sat 11:50 AM | -363 | ||||
| Sat 11:40 AM | -365 | ||||
| Sat 11:10 AM | -364 | ||||
| Sat 11:00 AM | -362 | ||||
| Sat 10:50 AM | -355 | ||||
| Sat 10:38 AM | -333 | ||||
| Sat 8:40 AM | -353 | ||||
| Sat 7:20 AM | -373 | ||||
| Sat 1:08 AM | -357 | ||||
| Sat 12:50 AM | -363 | ||||
| Fri 7:22 PM | -330 | ||||
| Fri 5:41 PM | -335 | ||||
| Fri 5:31 PM | -355 | ||||
| Fri 2:41 PM | -335 | ||||
| Fri 2:40 PM | -373 | ||||
| Fri 1:38 PM | -333 | ||||
| Fri 1:26 PM | -335 | ||||
| Fri 12:40 PM | -386 | ||||
| Fri 12:38 PM | -357 | ||||
| Fri 12:26 PM | -375 | ||||
| Fri 12:22 PM | -340 | ||||
| Fri 12:21 PM | -355 | ||||
| Fri 12:20 PM | -414 | ||||
| Fri 11:48 AM | -333 | ||||
| Fri 4:48 AM | -385 | ||||
| Fri 4:31 AM | -400 | ||||
| Fri 3:21 AM | -376 | ||||
| Fri 12:50 AM | -441 | ||||
| Fri 12:48 AM | -357 | ||||
| Thu 7:50 PM | -428 | ||||
| Thu 6:50 PM | -429 | ||||
| Thu 6:11 PM | -400 | ||||
| Thu 5:52 PM | -390 | ||||
| Thu 5:48 PM | -385 | ||||
| Thu 5:11 PM | -376 | ||||
| Thu 4:52 PM | -400 | ||||
| Thu 4:48 PM | -400 | ||||
| Thu 3:48 PM | -385 | ||||
| Thu 10:11 AM | -400 | ||||
| Thu 10:01 AM | -376 | ||||
| Thu 9:50 AM | -400 | ||||
| Thu 9:43 AM | -355 | ||||
| Thu 9:39 AM | -390 | ||||
| Thu 9:34 AM | -400 | ||||
| Thu 9:31 AM | -400 | ||||
| Thu 9:22 AM | -411 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
