Price history
Delaware Blue Hens at Western Kentucky Hilltoppers · Tue, Oct 27, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Tue 6:54 PM | -140 | ||
| Tue 6:44 PM | -135 | ||
| Tue 6:36 PM | -130 | ||
| Tue 6:34 PM | -125 | ||
| Tue 6:24 PM | -130 | ||
| Tue 6:08 PM | -125 | ||
| Tue 5:54 PM | -120 | ||
| Tue 4:36 PM | -129 | ||
| Tue 4:16 PM | -130 | ||
| Tue 3:48 PM | -120 | ||
| Tue 3:44 PM | -130 | ||
| Tue 3:28 PM | -116 | ||
| Tue 3:18 PM | -120 | ||
| Tue 2:06 PM | -120 | ||
| Tue 1:04 PM | -125 | ||
| Tue 12:24 PM | -120 | ||
| Tue 12:16 PM | -118 | ||
| Tue 12:14 PM | -118 | ||
| Tue 12:04 PM | -120 | ||
| Tue 11:54 AM | -118 | ||
| Tue 11:34 AM | -110 | ||
| Tue 11:16 AM | -109 | ||
| Tue 11:08 AM | -116 | ||
| Tue 10:48 AM | -105 | ||
| Tue 10:24 AM | -108 | ||
| Tue 9:04 AM | -105 | ||
| Tue 1:54 AM | -108 | ||
| Mon 11:38 PM | +100 | ||
| Mon 11:28 PM | -105 | ||
| Mon 11:24 PM | -105 | ||
| Mon 11:18 PM | +100 | ||
| Mon 11:14 PM | -102 | ||
| Mon 8:16 PM | -106 | ||
| Mon 7:34 PM | -105 | ||
| Mon 7:06 PM | -110 | ||
| Mon 7:04 PM | -110 | ||
| Mon 6:26 PM | -112 | ||
| Mon 6:24 PM | -105 | ||
| Mon 5:24 PM | -120 | ||
| Mon 4:24 PM | -105 | ||
| Mon 2:26 PM | -113 | ||
| Mon 2:18 PM | -105 | ||
| Mon 10:26 AM | -118 | ||
| Mon 6:08 AM | -111 | ||
| Mon 1:08 AM | -116 | ||
| Mon 12:08 AM | -111 | ||
| Sun 11:24 PM | -108 | ||
| Sun 8:08 PM | -105 | ||
| Sun 3:08 PM | +100 | ||
| Sun 2:08 PM | +105 | ||
| Sun 1:08 PM | +110 | ||
| Sun 1:08 AM | +115 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
