Price history
Delaware Blue Hens at Western Kentucky Hilltoppers · Tue, Oct 27, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 6:52 PM | -122 | |
| Tue 6:50 PM | -145 | |
| Tue 6:40 PM | -140 | |
| Tue 6:12 PM | -120 | |
| Tue 6:10 PM | -145 | |
| Tue 6:02 PM | -124 | |
| Tue 5:52 PM | -116 | |
| Tue 5:50 PM | -140 | |
| Tue 4:40 PM | -135 | |
| Tue 4:32 PM | -124 | |
| Tue 4:12 PM | -122 | |
| Tue 4:10 PM | -140 | |
| Tue 4:00 PM | -135 | |
| Tue 3:50 PM | -140 | |
| Tue 3:32 PM | -120 | |
| Tue 3:20 PM | -145 | |
| Tue 3:00 PM | -130 | |
| Tue 2:52 PM | -116 | |
| Tue 2:30 PM | -145 | |
| Tue 1:12 PM | -120 | |
| Tue 11:50 AM | -135 | |
| Tue 11:30 AM | -125 | |
| Tue 10:50 AM | -120 | |
| Tue 10:40 AM | -115 | |
| Tue 10:22 AM | -116 | |
| Tue 10:12 AM | -114 | |
| Tue 9:30 AM | -105 | |
| Tue 9:12 AM | -108 | |
| Tue 4:40 AM | -110 | |
| Tue 3:12 AM | -110 | |
| Tue 1:52 AM | -108 | |
| Mon 11:20 PM | -105 | |
| Mon 7:02 PM | -112 | |
| Mon 7:00 PM | -110 | |
| Mon 6:10 PM | -115 | |
| Mon 5:10 PM | -110 | |
| Mon 2:12 PM | -108 | |
| Mon 2:10 PM | -105 | |
| Mon 1:10 PM | -110 | |
| Mon 11:12 AM | -110 | |
| Mon 10:12 AM | -108 | |
| Mon 12:02 AM | -106 | |
| Sun 11:02 PM | -108 | |
| Sun 9:02 PM | -106 | |
| Sun 7:02 PM | -104 | |
| Sun 6:02 PM | -106 | |
| Sun 5:02 PM | -104 | |
| Sun 2:02 PM | -106 | |
| Sun 1:02 PM | -102 | |
| Sun 12:02 PM | +100 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
