Price history
Delaware Blue Hens at Western Kentucky Hilltoppers · Tue, Oct 27, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 6:12 PM | -113 | |
| Tue 6:02 PM | -115 | |
| Tue 6:00 PM | -125 | |
| Tue 5:52 PM | -111 | |
| Tue 5:50 PM | -120 | |
| Tue 4:10 PM | -115 | |
| Tue 4:00 PM | -120 | |
| Tue 3:50 PM | -110 | |
| Tue 3:42 PM | -113 | |
| Tue 3:32 PM | -128 | |
| Tue 3:30 PM | -115 | |
| Tue 2:30 PM | -110 | |
| Tue 1:02 PM | -125 | |
| Tue 11:50 AM | -105 | |
| Tue 11:30 AM | -110 | |
| Tue 11:00 AM | -105 | |
| Tue 10:50 AM | -110 | |
| Tue 10:40 AM | -120 | |
| Tue 10:22 AM | -122 | |
| Tue 10:12 AM | -118 | |
| Tue 10:10 AM | -125 | |
| Tue 9:52 AM | -115 | |
| Tue 9:30 AM | -120 | |
| Tue 9:22 AM | -111 | |
| Tue 3:12 AM | -113 | |
| Tue 1:52 AM | -115 | |
| Mon 11:10 PM | -115 | |
| Mon 7:00 PM | -120 | |
| Mon 6:12 PM | -113 | |
| Mon 2:12 PM | -115 | |
| Mon 2:10 PM | -125 | |
| Mon 1:10 PM | -120 | |
| Mon 10:12 AM | -113 | |
| Mon 12:02 AM | -111 | |
| Sun 11:02 PM | -113 | |
| Sun 9:02 PM | -111 | |
| Sun 7:02 PM | -108 | |
| Sun 6:02 PM | -113 | |
| Sun 1:02 PM | -111 | |
| Sun 12:02 PM | -108 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
