Price history
Delaware Blue Hens at Western Kentucky Hilltoppers · Tue, Oct 27, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Tue 6:52 PM | -122 | |
| Tue 6:50 PM | -115 | |
| Tue 6:12 PM | -120 | |
| Tue 6:00 PM | -110 | |
| Tue 5:52 PM | -116 | |
| Tue 5:10 PM | -115 | |
| Tue 4:32 PM | -120 | |
| Tue 4:12 PM | -116 | |
| Tue 4:02 PM | -124 | |
| Tue 3:50 PM | -110 | |
| Tue 3:42 PM | -116 | |
| Tue 3:32 PM | -120 | |
| Tue 3:30 PM | -105 | |
| Tue 3:20 PM | -110 | |
| Tue 3:00 PM | +100 | |
| Tue 2:30 PM | -105 | |
| Tue 1:12 PM | -116 | |
| Tue 1:02 PM | -114 | |
| Tue 11:52 AM | -112 | |
| Tue 11:50 AM | +100 | |
| Tue 11:00 AM | -105 | |
| Tue 10:50 AM | +100 | |
| Tue 10:40 AM | -110 | |
| Tue 10:22 AM | -110 | |
| Tue 10:20 AM | -120 | |
| Tue 10:12 AM | -112 | |
| Tue 10:10 AM | -115 | |
| Tue 9:52 AM | -108 | |
| Tue 9:22 AM | -106 | |
| Tue 6:00 AM | -110 | |
| Mon 11:10 PM | -105 | |
| Mon 7:02 PM | -108 | |
| Mon 5:12 PM | -104 | |
| Mon 5:10 PM | -115 | |
| Mon 4:10 PM | -120 | |
| Mon 2:10 PM | -125 | |
| Mon 1:10 PM | -120 | |
| Sun 11:02 PM | -108 | |
| Sun 7:02 PM | -106 | |
| Sun 6:02 PM | -104 | |
| Sun 5:02 PM | -106 | |
| Sun 4:02 PM | -104 | |
| Sun 2:02 PM | -102 | |
| Sun 1:02 PM | -108 | |
| Sun 12:02 PM | -104 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
