Price history
Delaware Blue Hens at Western Kentucky Hilltoppers · Tue, Oct 27, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Tue 6:56 PM | -0.5+120 | |||||
| Tue 6:54 PM | -0.5+120 | |||||
| Tue 6:52 PM | -1.5+122 | |||||
| Tue 6:40 PM | -0.5+130 | |||||
| Tue 6:36 PM | -0.5+123 | |||||
| Tue 6:34 PM | -0.5+125 | |||||
| Tue 6:12 PM | -1.5+124 | |||||
| Tue 6:02 PM | -1.5+120 | |||||
| Tue 5:52 PM | -1.5+126 | |||||
| Tue 5:50 PM | -0.5+135 | |||||
| Tue 4:32 PM | -1.5+122 | |||||
| Tue 4:28 PM | -0.5+130 | |||||
| Tue 4:18 PM | -0.5+125 | |||||
| Tue 4:16 PM | -0.5+125 | |||||
| Tue 4:02 PM | -1.5+120 | |||||
| Tue 3:58 PM | -0.5+130 | |||||
| Tue 3:48 PM | -0.5+125 | |||||
| Tue 3:42 PM | -1.5+122 | |||||
| Tue 3:32 PM | -1.5+134 | |||||
| Tue 3:30 PM | -0.5+130 | |||||
| Tue 3:20 PM | -0.5+135 | |||||
| Tue 3:18 PM | -0.5+130 | |||||
| Tue 3:14 PM | -0.5+120 | |||||
| Tue 3:08 PM | +0.5-196 | -0.5+125 | ||||
| Tue 3:00 PM | -0.5+114 | |||||
| Tue 2:58 PM | -0.5+122 | |||||
| Tue 2:54 PM | -0.5+125 | |||||
| Tue 2:52 PM | -1.5+132 | |||||
| Tue 2:48 PM | -0.5+125 | |||||
| Tue 2:38 PM | +0.5-185 | |||||
| Tue 2:30 PM | -0.5+130 | |||||
| Tue 2:28 PM | +0.5-196 | |||||
| Tue 2:18 PM | +0.5-185 | |||||
| Tue 2:06 PM | -0.5+130 | |||||
| Tue 1:48 PM | -0.5+122 | |||||
| Tue 1:38 PM | +0.5-196 | |||||
| Tue 1:14 PM | -0.5+120 | |||||
| Tue 1:12 PM | -1.5+134 | |||||
| Tue 12:16 PM | +0.5-182 | |||||
| Tue 12:08 PM | -0.5+120 | |||||
| Tue 11:58 AM | -1.5+130 | |||||
| Tue 11:52 AM | -1.5+136 | |||||
| Tue 11:48 AM | -0.5+120 | |||||
| Tue 11:30 AM | -0.5+114 | |||||
| Tue 11:28 AM | -1.5+130 | |||||
| Tue 11:20 AM | -0.5+110 | |||||
| Tue 11:18 AM | +0.5-169 | |||||
| Tue 11:16 AM | +0.5-177 | |||||
| Tue 11:08 AM | +0.5-185 | -1.5+130 | ||||
| Tue 10:58 AM | +0.5-169 | |||||
| Tue 10:50 AM | -0.5+114 | |||||
| Tue 10:44 AM | -0.5+125 | |||||
| Tue 10:40 AM | -0.5+124 | |||||
| Tue 10:12 AM | -1.5+140 | |||||
| Tue 10:08 AM | +0.5-164 | |||||
| Tue 10:00 AM | -0.5+130 | |||||
| Tue 9:50 AM | +0.5-177 | |||||
| Tue 9:38 AM | +1.5-169 | |||||
| Tue 9:34 AM | -0.5+130 | |||||
| Tue 9:30 AM | -0.5+130 | |||||
| Tue 9:18 AM | +0.5-182 | |||||
| Tue 7:28 AM | +0.5-185 | |||||
| Tue 4:58 AM | +0.5-182 | |||||
| Tue 3:12 AM | +1.5-170 | |||||
| Tue 2:18 AM | +0.5-185 | |||||
| Tue 12:08 AM | +0.5-182 | |||||
| Mon 11:58 PM | +0.5-185 | |||||
| Mon 11:48 PM | +0.5-182 | |||||
| Mon 11:38 PM | +0.5-185 | |||||
| Mon 11:28 PM | +0.5-182 | |||||
| Mon 11:18 PM | +0.5-185 | |||||
| Mon 8:16 PM | +0.5-175 | |||||
| Mon 7:28 PM | +0.5-182 | +1.5-179 | ||||
| Mon 7:18 PM | +0.5-185 | +0.5-169 | ||||
| Mon 7:08 PM | +0.5-182 | +1.5-179 | ||||
| Mon 7:06 PM | +0.5-177 | |||||
| Mon 7:04 PM | -0.5+125 | |||||
| Mon 7:00 PM | -0.5+124 | |||||
| Mon 6:24 PM | -0.5+130 | |||||
| Mon 6:18 PM | +0.5-185 | +0.5-169 | ||||
| Mon 6:12 PM | +1.5-172 | |||||
| Mon 5:12 PM | +1.5-174 | |||||
| Mon 5:10 PM | -0.5+130 | |||||
| Mon 4:24 PM | -0.5+125 | |||||
| Mon 4:10 PM | -0.5+124 | |||||
| Mon 2:26 PM | -0.5+132 | |||||
| Mon 2:24 PM | -0.5+130 | |||||
| Mon 2:18 PM | -0.5+135 | |||||
| Mon 2:12 PM | +1.5-170 | |||||
| Mon 2:10 PM | -0.5+130 | |||||
| Mon 1:24 PM | -0.5+125 | |||||
| Mon 1:18 PM | -0.5+130 | |||||
| Mon 1:10 PM | -0.5+124 | |||||
| Mon 10:26 AM | -0.5+130 | |||||
| Mon 10:12 AM | -1.5+140 | |||||
| Mon 9:24 AM | -0.5+130 | |||||
| Mon 8:18 AM | +0.5-179 | |||||
| Mon 12:08 AM | +0.5-182 | |||||
| Sun 11:02 PM | +1.5-174 | |||||
| Sun 9:08 PM | +0.5-172 | |||||
| Sun 9:02 PM | +1.5-170 | |||||
| Sun 8:08 PM | +0.5-167 | |||||
| Sun 5:08 PM | +0.5-172 | |||||
| Sun 4:02 PM | +1.5-166 | |||||
| Sun 1:02 PM | +1.5-170 | |||||
| Sun 12:02 PM | +1.5-162 |
Main spreadPeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
