Missouri St spread +4
Sam Houston Bearkats at Missouri State Bears, Tue, Oct 27, 8:00 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | BR | FAN |
|---|---|---|
| Tue 7:58 PM | -385 | |
| Tue 7:48 PM | -400 | |
| Tue 7:38 PM | -385 | |
| Tue 3:38 PM | -400 | |
| Tue 3:28 PM | -435 | |
| Tue 1:08 PM | -400 | |
| Tue 12:58 PM | -385 | |
| Tue 12:28 PM | -400 | |
| Tue 11:28 AM | -385 | |
| Tue 10:58 AM | -400 | |
| Tue 9:28 AM | -385 | |
| Tue 9:18 AM | -400 | |
| Tue 8:58 AM | -385 | |
| Tue 8:28 AM | -400 | |
| Tue 8:26 AM | off | |
| Tue 8:18 AM | -385 | |
| Tue 8:08 AM | -400 | |
| Tue 7:56 AM | -400 | |
| Tue 7:46 AM | -385 | |
| Tue 1:08 AM | -385 | |
| Tue 12:58 AM | -400 | |
| Tue 12:28 AM | -385 | |
| Tue 12:08 AM | -400 | |
| Mon 10:48 PM | -385 | |
| Mon 6:18 PM | -400 | |
| Mon 6:16 PM | -400 | |
| Mon 1:18 PM | -385 | |
| Mon 10:18 AM | -400 | |
| Mon 10:16 AM | -385 | |
| Mon 4:08 AM | -435 | |
| Mon 3:08 AM | -400 | |
| Mon 1:08 AM | -435 | |
| Sun 10:08 PM | -400 | |
| Sun 7:08 PM | -435 | |
| Sun 6:08 PM | -455 | |
| Sun 4:08 PM | -435 | |
| Sun 3:08 PM | -385 | |
| Sun 12:08 AM | -400 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
