Dartmouth spread
Harvard Crimson at Dartmouth Big Green, Fri, Oct 30, 7:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Fri 6:42 PM | +9.5-102 | |||
| Fri 6:32 PM | +10.5-122 | |||
| Fri 6:04 PM | +9.5-108 | |||
| Fri 5:54 PM | +10-112 | |||
| Fri 5:52 PM | +9.5-102 | |||
| Fri 4:40 PM | +9.5-111 | |||
| Fri 3:44 PM | +9.5-108 | |||
| Fri 3:24 PM | +9.5-105 | |||
| Fri 2:41 PM | +10.5-138 | |||
| Fri 2:34 PM | +9.5-110 | |||
| Fri 2:32 PM | +9.5-110 | |||
| Fri 2:24 PM | +9.5-108 | |||
| Fri 1:34 PM | +8.5-110 | |||
| Fri 1:30 PM | +9.5-117 | |||
| Fri 11:14 AM | +9-110 | |||
| Fri 11:11 AM | +10.5-144 | |||
| Fri 11:10 AM | +9.5-106 | |||
| Fri 11:04 AM | +9.5-108 | |||
| Fri 11:02 AM | +8.5-106 | |||
| Fri 10:54 AM | +10-112 | |||
| Fri 10:34 AM | +9.5-105 | |||
| Fri 10:30 AM | +10.5-124 | |||
| Fri 10:04 AM | +10-112 | |||
| Fri 10:01 AM | +10.5-133 | |||
| Fri 9:51 AM | +10.5-127 | |||
| Fri 9:34 AM | +10-110 | |||
| Fri 9:24 AM | +10-108 | |||
| Fri 9:22 AM | +10.5-122 | |||
| Fri 9:21 AM | +10.5-133 | |||
| Fri 9:20 AM | +10.5-118 | |||
| Fri 9:04 AM | +10.5-110 | |||
| Fri 9:02 AM | +10.5-110 | |||
| Fri 8:24 AM | +10.5-108 | |||
| Fri 2:10 AM | +10.5-111 | |||
| Fri 12:40 AM | +9.5+107 | |||
| Fri 12:20 AM | +9.5+101 | |||
| Fri 12:12 AM | +10.5-113 | |||
| Fri 12:11 AM | +10.5-127 | |||
| Fri 12:10 AM | +9.5-104 | |||
| Thu 11:31 PM | +10.5-138 | |||
| 24 hours ago | +9.5-110 | +9.5-115 | – | +10.5-156 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
