Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Fri 6:56 PM | -141 | ||
| Fri 6:16 PM | -148 | ||
| Fri 5:36 PM | -141 | ||
| Fri 5:14 PM | -160 | ||
| Fri 5:06 PM | -134 | ||
| Fri 4:44 PM | -155 | ||
| Fri 4:16 PM | -132 | ||
| Fri 3:06 PM | -143 | ||
| Fri 2:38 PM | -147 | ||
| Fri 2:28 PM | -156 | ||
| Fri 2:08 PM | -147 | ||
| Fri 2:06 PM | -132 | ||
| Fri 1:38 PM | -156 | ||
| Fri 11:44 AM | -160 | ||
| Fri 5:58 AM | -147 | ||
| Fri 5:48 AM | -141 | ||
| Fri 5:18 AM | -147 | ||
| Fri 5:14 AM | -155 | ||
| Fri 5:04 AM | -150 | ||
| Fri 4:46 AM | -143 | ||
| Fri 3:54 AM | -160 | ||
| Thu 7:08 PM | -141 | ||
| Thu 7:06 PM | -132 | ||
| Thu 5:06 PM | -125 | ||
| Thu 5:04 PM | -150 | ||
| Thu 4:08 PM | -147 | ||
| Thu 4:06 PM | -124 | ||
| Thu 2:06 PM | -134 | ||
| Thu 12:04 PM | -145 | ||
| Thu 10:04 AM | -150 | ||
| Thu 9:08 AM | -141 | ||
| Thu 1:08 AM | -135 | ||
| Thu 1:06 AM | -132 | ||
| Thu 1:04 AM | -145 | ||
| Wed 8:06 PM | -122 | ||
| Wed 6:08 PM | -125 | ||
| Wed 6:06 PM | -136 | ||
| Wed 6:04 PM | -140 | ||
| Wed 5:08 PM | -135 | ||
| Wed 5:06 PM | -125 | ||
| Wed 5:04 PM | -135 | ||
| Wed 4:06 PM | -114 | ||
| Wed 12:04 PM | -130 | ||
| Wed 8:04 AM | -125 | ||
| Tue 6:06 PM | -118 | ||
| Tue 12:06 PM | -108 | ||
| Tue 9:06 AM | -110 | ||
| Mon 8:24 PM | -120 | ||
| Mon 6:06 PM | -114 | ||
| Mon 12:06 PM | -125 | ||
| Mon 11:24 AM | -125 | ||
| Mon 6:06 AM | -121 | ||
| Sun 10:08 PM | -120 | ||
| Sun 7:08 PM | -125 | ||
| Sun 4:08 PM | -120 | ||
| Sun 3:06 PM | -115 | ||
| Sun 1:08 PM | -105 | ||
| Sun 10:08 AM | +105 | ||
| Sun 1:08 AM | +110 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
