Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Fri 6:56 PM | -150 | ||
| Fri 6:54 PM | -175 | ||
| Fri 6:44 PM | -165 | ||
| Fri 6:16 PM | -157 | ||
| Fri 6:14 PM | -175 | ||
| Fri 5:38 PM | -161 | ||
| Fri 5:36 PM | -150 | ||
| Fri 4:48 PM | -156 | ||
| Fri 4:44 PM | -165 | ||
| Fri 4:36 PM | -143 | ||
| Fri 4:34 PM | -175 | ||
| Fri 4:16 PM | -141 | ||
| Fri 3:34 PM | -165 | ||
| Fri 3:06 PM | -155 | ||
| Fri 2:38 PM | -161 | ||
| Fri 2:28 PM | -172 | ||
| Fri 2:08 PM | -161 | ||
| Fri 2:06 PM | -141 | ||
| Fri 1:38 PM | -172 | ||
| Fri 11:58 AM | -161 | ||
| Fri 11:44 AM | -175 | ||
| Fri 7:48 AM | -156 | ||
| Fri 5:58 AM | -161 | ||
| Fri 5:48 AM | -156 | ||
| Fri 5:38 AM | -161 | ||
| Fri 4:46 AM | -155 | ||
| Fri 3:54 AM | -165 | ||
| Thu 7:06 PM | -141 | ||
| Thu 5:06 PM | -136 | ||
| Thu 4:08 PM | -156 | ||
| Thu 4:06 PM | -132 | ||
| Thu 4:04 PM | -160 | ||
| Thu 3:04 PM | -155 | ||
| Thu 2:08 PM | -147 | ||
| Thu 2:06 PM | -143 | ||
| Thu 1:08 PM | -156 | ||
| Thu 10:04 AM | -160 | ||
| Thu 3:08 AM | -147 | ||
| Thu 1:06 AM | -141 | ||
| Thu 1:04 AM | -155 | ||
| Wed 8:06 PM | -132 | ||
| Wed 8:04 PM | -150 | ||
| Wed 6:06 PM | -148 | ||
| Wed 5:08 PM | -141 | ||
| Wed 5:06 PM | -136 | ||
| Wed 5:04 PM | -145 | ||
| Wed 4:06 PM | -122 | ||
| Tue 6:06 PM | -125 | ||
| Tue 12:06 PM | -115 | ||
| Tue 9:06 AM | -118 | ||
| Mon 6:06 PM | -122 | ||
| Mon 1:08 PM | -125 | ||
| Mon 12:06 PM | -134 | ||
| Mon 11:24 AM | -135 | ||
| Mon 10:08 AM | -135 | ||
| Mon 7:08 AM | -125 | ||
| Sun 4:08 PM | -135 | ||
| Sun 1:08 PM | -111 | ||
| Sun 7:08 AM | +100 | ||
| Sun 1:08 AM | +105 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
