Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Fri 6:56 PM | -155 | ||||
| Fri 6:50 PM | -187 | ||||
| Fri 6:20 PM | -184 | ||||
| Fri 6:16 PM | -162 | ||||
| Fri 6:12 PM | -172 | ||||
| Fri 6:02 PM | -166 | ||||
| Fri 5:40 PM | -171 | ||||
| Fri 5:36 PM | -155 | ||||
| Fri 4:40 PM | -174 | ||||
| Fri 4:36 PM | -148 | ||||
| Fri 4:16 PM | -143 | ||||
| Fri 3:30 PM | -173 | ||||
| Fri 3:06 PM | -159 | ||||
| Fri 2:38 PM | -161 | ||||
| Fri 2:28 PM | -172 | ||||
| Fri 2:08 PM | -161 | ||||
| Fri 2:06 PM | -143 | ||||
| Fri 1:38 PM | -172 | ||||
| Fri 1:02 PM | -162 | ||||
| Fri 12:38 PM | -161 | ||||
| Fri 12:18 PM | -172 | ||||
| Fri 12:08 PM | -161 | ||||
| Fri 11:58 AM | -172 | ||||
| Fri 11:52 AM | -166 | ||||
| Fri 11:40 AM | -174 | ||||
| Fri 11:32 AM | -162 | ||||
| Fri 11:30 AM | -173 | ||||
| Fri 10:30 AM | -171 | ||||
| Fri 10:10 AM | -172 | ||||
| Fri 7:52 AM | -166 | ||||
| Fri 7:44 AM | -175 | ||||
| Fri 7:12 AM | off | ||||
| Fri 5:58 AM | -161 | ||||
| Fri 5:48 AM | -156 | ||||
| Fri 5:18 AM | -161 | ||||
| Fri 5:10 AM | -173 | ||||
| Fri 5:04 AM | -165 | ||||
| Fri 4:46 AM | -159 | ||||
| Fri 3:54 AM | -175 | ||||
| Fri 3:52 AM | -166 | ||||
| Fri 1:38 AM | -156 | ||||
| Fri 1:28 AM | -161 | ||||
| Fri 1:18 AM | -156 | ||||
| Thu 10:08 PM | -161 | ||||
| Thu 9:50 PM | -168 | ||||
| Thu 7:08 PM | -156 | ||||
| Thu 7:06 PM | -143 | ||||
| Thu 7:00 PM | -170 | ||||
| Thu 5:06 PM | -137 | ||||
| Thu 4:08 PM | -161 | ||||
| Thu 4:06 PM | -136 | ||||
| Thu 4:04 PM | -165 | ||||
| Thu 2:30 PM | -168 | ||||
| Thu 2:06 PM | -148 | ||||
| Thu 1:30 PM | -163 | ||||
| Thu 12:30 PM | -162 | ||||
| Thu 12:04 PM | -160 | ||||
| Thu 12:02 PM | -154 | ||||
| Thu 11:02 AM | -164 | ||||
| Thu 10:04 AM | -165 | ||||
| Thu 9:08 AM | -156 | ||||
| Thu 7:30 AM | -163 | ||||
| Thu 1:30 AM | -160 | ||||
| Thu 1:06 AM | -143 | ||||
| Thu 1:04 AM | -160 | ||||
| Wed 10:30 PM | -159 | ||||
| Wed 8:30 PM | -161 | ||||
| Wed 8:06 PM | -136 | ||||
| Wed 8:02 PM | -162 | ||||
| Wed 6:08 PM | -141 | ||||
| Wed 6:06 PM | -150 | ||||
| Wed 6:04 PM | -155 | ||||
| Wed 5:30 PM | -156 | ||||
| Wed 5:08 PM | -147 | ||||
| Wed 5:06 PM | -137 | ||||
| Wed 5:04 PM | -150 | ||||
| Wed 5:02 PM | -156 | ||||
| Wed 4:30 PM | -146 | ||||
| Wed 3:02 PM | -148 | ||||
| Wed 12:04 PM | -140 | ||||
| Wed 10:06 AM | -125 | ||||
| Wed 2:30 AM | -143 | ||||
| Tue 8:30 PM | -144 | ||||
| Tue 7:30 PM | -143 | ||||
| Tue 6:06 PM | -129 | ||||
| Tue 1:08 PM | -135 | ||||
| Tue 12:06 PM | -118 | ||||
| Tue 10:08 AM | -125 | ||||
| Tue 9:30 AM | -144 | ||||
| Tue 9:06 AM | -121 | ||||
| Mon 6:06 PM | -125 | ||||
| Mon 5:24 PM | -135 | ||||
| Mon 2:24 PM | -140 | ||||
| Mon 12:06 PM | -137 | ||||
| Mon 11:24 AM | -135 | ||||
| Mon 10:42 AM | -142 | ||||
| Mon 9:30 AM | -145 | ||||
| Mon 4:42 AM | -138 | ||||
| Mon 12:30 AM | -146 | ||||
| Sun 10:08 PM | -135 | ||||
| Sun 9:30 PM | -147 | ||||
| Sun 7:08 PM | -141 | ||||
| Sun 6:30 PM | -142 | ||||
| Sun 4:08 PM | -135 | ||||
| Sun 1:08 PM | -116 | ||||
| Sun 7:08 AM | -105 | ||||
| Sun 1:08 AM | +100 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
