Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Fri 6:56 PM | -162 | ||
| Fri 6:34 PM | -185 | ||
| Fri 6:16 PM | -175 | ||
| Fri 6:14 PM | -190 | ||
| Fri 5:36 PM | -162 | ||
| Fri 4:36 PM | -155 | ||
| Fri 4:16 PM | -152 | ||
| Fri 3:06 PM | -165 | ||
| Fri 2:38 PM | -172 | ||
| Fri 2:28 PM | -182 | ||
| Fri 2:08 PM | -172 | ||
| Fri 2:06 PM | -152 | ||
| Fri 1:38 PM | -182 | ||
| Fri 11:58 AM | -175 | ||
| Fri 7:48 AM | -172 | ||
| Fri 7:44 AM | -185 | ||
| Fri 5:58 AM | -175 | ||
| Fri 5:48 AM | -161 | ||
| Fri 5:38 AM | -175 | ||
| Fri 5:18 AM | -172 | ||
| Fri 5:04 AM | -175 | ||
| Fri 4:46 AM | -165 | ||
| Fri 3:54 AM | -185 | ||
| Fri 1:38 AM | -161 | ||
| Fri 1:28 AM | -172 | ||
| Fri 1:18 AM | -161 | ||
| Thu 10:08 PM | -172 | ||
| Thu 7:08 PM | -161 | ||
| Thu 7:06 PM | -152 | ||
| Thu 5:06 PM | -148 | ||
| Thu 4:08 PM | -172 | ||
| Thu 4:06 PM | -141 | ||
| Thu 4:04 PM | -175 | ||
| Thu 12:04 PM | -165 | ||
| Thu 10:04 AM | -175 | ||
| Thu 9:08 AM | -161 | ||
| Thu 1:06 AM | -152 | ||
| Wed 8:06 PM | -141 | ||
| Wed 8:04 PM | -165 | ||
| Wed 6:08 PM | -147 | ||
| Wed 6:06 PM | -159 | ||
| Wed 5:08 PM | -156 | ||
| Wed 5:06 PM | -143 | ||
| Wed 5:04 PM | -160 | ||
| Wed 4:06 PM | -130 | ||
| Wed 10:06 AM | -134 | ||
| Wed 9:08 AM | -141 | ||
| Wed 8:04 AM | -145 | ||
| Wed 2:08 AM | -135 | ||
| Tue 8:04 PM | -140 | ||
| Tue 6:06 PM | -136 | ||
| Tue 1:08 PM | -141 | ||
| Tue 12:06 PM | -125 | ||
| Tue 9:06 AM | -127 | ||
| Tue 8:24 AM | -145 | ||
| Mon 8:24 PM | -140 | ||
| Mon 7:08 PM | -135 | ||
| Mon 6:06 PM | -132 | ||
| Mon 12:06 PM | -148 | ||
| Mon 11:24 AM | -145 | ||
| Sun 10:08 PM | -141 | ||
| Sun 7:08 PM | -147 | ||
| Sun 4:08 PM | -141 | ||
| Sun 1:08 PM | -120 | ||
| Sun 7:08 AM | -111 | ||
| Sun 1:08 AM | -105 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
