Charlotte spread +15.5
Tulane Green Wave at Charlotte 49ers, Fri, Oct 30, 7:00 PM ET. Every change to this line's price at each book, newest first.
Shortening Drifting
| Time (ET) | DK | FD | MGM | BR | FAN |
|---|---|---|---|---|---|
| Mon 7:08 PM | -182 | ||||
| Mon 6:06 PM | -175 | ||||
| Mon 1:42 PM | -205 | ||||
| Mon 12:30 PM | -204 | ||||
| Mon 12:06 PM | -195 | ||||
| Mon 11:24 AM | -190 | ||||
| Mon 10:08 AM | -192 | ||||
| Mon 9:30 AM | -203 | ||||
| 24 hours ago | -207 | -200 | – | – | -182 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
