Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Fri 6:56 PM | -286 | |||
| Fri 6:52 PM | -360 | |||
| Fri 6:50 PM | -395 | |||
| Fri 6:48 PM | -323 | |||
| Fri 6:42 PM | -350 | |||
| Fri 6:20 PM | -390 | |||
| Fri 6:16 PM | -295 | |||
| Fri 6:12 PM | -360 | |||
| Fri 5:40 PM | -353 | |||
| Fri 5:38 PM | -312 | |||
| Fri 5:36 PM | -286 | |||
| Fri 5:06 PM | -275 | |||
| Fri 4:48 PM | -303 | |||
| Fri 4:40 PM | -352 | |||
| Fri 4:36 PM | -278 | |||
| Fri 4:18 PM | -323 | |||
| Fri 4:16 PM | -275 | |||
| Fri 4:00 PM | -355 | |||
| Fri 3:30 PM | -352 | |||
| Fri 3:06 PM | -295 | |||
| Fri 2:38 PM | -333 | |||
| Fri 2:28 PM | -357 | |||
| Fri 2:20 PM | -361 | |||
| Fri 2:08 PM | -333 | |||
| Fri 2:06 PM | -275 | |||
| Fri 1:38 PM | -357 | |||
| Fri 1:02 PM | -340 | |||
| Fri 12:38 PM | -333 | |||
| Fri 11:58 AM | -323 | |||
| Fri 11:52 AM | -350 | |||
| Fri 11:50 AM | -359 | |||
| Fri 11:40 AM | -362 | |||
| Fri 11:32 AM | -340 | |||
| Fri 11:30 AM | -351 | |||
| Fri 10:58 AM | -312 | |||
| Fri 10:30 AM | -348 | |||
| Fri 10:18 AM | -323 | |||
| Fri 8:18 AM | -312 | |||
| Fri 7:52 AM | -350 | |||
| Fri 7:12 AM | off | |||
| Fri 5:58 AM | -323 | |||
| Fri 5:48 AM | -303 | |||
| Fri 5:38 AM | -323 | |||
| Fri 5:18 AM | -312 | |||
| Fri 5:10 AM | -354 | |||
| Fri 4:46 AM | -295 | |||
| Fri 3:52 AM | -350 | |||
| Fri 1:38 AM | -303 | |||
| Fri 1:28 AM | -312 | |||
| Fri 1:18 AM | -303 | |||
| Thu 9:50 PM | -336 | |||
| Thu 7:06 PM | -275 | |||
| Thu 7:00 PM | -347 | |||
| Thu 5:06 PM | -250 | |||
| Thu 4:08 PM | -312 | |||
| Thu 4:06 PM | -245 | |||
| Thu 2:30 PM | -340 | |||
| Thu 2:08 PM | -303 | |||
| Thu 1:30 PM | -332 | |||
| Thu 1:08 PM | -312 | |||
| Thu 12:02 PM | -330 | |||
| Thu 11:30 AM | -330 | |||
| Thu 11:02 AM | -350 | |||
| Thu 9:08 AM | -303 | |||
| Thu 7:30 AM | -328 | |||
| Thu 1:30 AM | -323 | |||
| Thu 1:06 AM | -275 | |||
| Wed 8:30 PM | -325 | |||
| Wed 8:06 PM | -250 | |||
| Wed 8:02 PM | -340 | |||
| Wed 6:06 PM | -278 | |||
| Wed 5:30 PM | -318 | |||
| Wed 5:08 PM | -286 | |||
| Wed 5:06 PM | -250 | |||
| Wed 5:02 PM | -320 | |||
| Wed 4:30 PM | -285 | |||
| Wed 4:06 PM | -230 | |||
| Wed 3:02 PM | -310 | |||
| Wed 11:30 AM | -281 | |||
| Wed 2:30 AM | -280 | |||
| Wed 2:08 AM | -270 | |||
| Tue 9:08 PM | -286 | |||
| Tue 8:30 PM | -287 | |||
| Tue 7:30 PM | -281 | |||
| Tue 6:06 PM | -240 | |||
| Tue 12:06 PM | -220 | |||
| Tue 10:08 AM | -270 | |||
| Tue 9:30 AM | -293 | |||
| Tue 9:06 AM | -225 | |||
| Mon 7:08 PM | -250 | |||
| Mon 6:06 PM | -245 | |||
| Mon 12:30 PM | -299 | |||
| Mon 12:06 PM | -275 | |||
| Mon 10:08 AM | -270 | |||
| Mon 9:30 AM | -293 | |||
| Mon 4:42 AM | -295 | |||
| Mon 12:30 AM | -292 | |||
| Sun 10:08 PM | -250 | |||
| Sun 9:30 PM | -294 | |||
| Sun 6:30 PM | -291 | |||
| Sun 4:08 PM | -270 | |||
| Sun 1:08 PM | -222 | |||
| Sun 10:08 AM | -208 | |||
| Sun 7:08 AM | -196 | |||
| Sun 1:08 AM | -192 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
