Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Fri 6:48 PM | -357 | |
| Fri 5:38 PM | -333 | |
| Fri 4:48 PM | -323 | |
| Fri 11:58 AM | -357 | |
| Fri 10:58 AM | -333 | |
| Fri 10:18 AM | -357 | |
| Fri 7:48 AM | -333 | |
| Fri 5:58 AM | -357 | |
| Fri 5:48 AM | -323 | |
| Fri 5:38 AM | -357 | |
| Fri 5:18 AM | -333 | |
| Fri 1:38 AM | -323 | |
| Fri 1:28 AM | -333 | |
| Fri 1:18 AM | -323 | |
| Thu 4:08 PM | -333 | |
| Thu 2:08 PM | -312 | |
| Thu 1:08 PM | -333 | |
| Thu 12:08 PM | -323 | |
| Thu 9:08 AM | -312 | |
| Wed 6:06 PM | off | |
| Wed 5:08 PM | -303 | |
| Wed 5:06 PM | -265 | |
| Wed 4:06 PM | -240 | |
| Wed 2:08 AM | -286 | |
| Tue 9:08 PM | -303 | |
| Tue 6:06 PM | -250 | |
| Tue 10:08 AM | -286 | |
| Tue 9:06 AM | -235 | |
| Mon 7:08 PM | -270 | |
| Mon 6:06 PM | -250 | |
| Mon 12:06 PM | -286 | |
| Mon 10:08 AM | -286 | |
| Sun 10:08 PM | -270 | |
| Sun 4:08 PM | -286 | |
| Sun 1:08 PM | -238 | |
| Sun 10:08 AM | -213 | |
| Sun 7:08 AM | -208 | |
| Sun 1:08 AM | -196 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
