Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Fri 6:18 PM | -385 | |
| Fri 6:08 PM | -357 | |
| Fri 5:38 PM | -385 | |
| Fri 4:48 PM | -357 | |
| Fri 2:48 PM | -385 | |
| Fri 1:38 PM | -400 | |
| Fri 5:58 AM | -385 | |
| Fri 5:48 AM | -357 | |
| Fri 5:38 AM | -385 | |
| Fri 1:38 AM | -357 | |
| Fri 1:28 AM | -385 | |
| Fri 1:18 AM | -357 | |
| Thu 4:08 PM | -385 | |
| Thu 12:08 PM | -357 | |
| Wed 6:08 PM | -323 | |
| Wed 6:06 PM | off | |
| Wed 5:08 PM | -333 | |
| Wed 5:06 PM | -295 | |
| Wed 4:06 PM | -250 | |
| Wed 12:08 PM | -303 | |
| Wed 9:08 AM | -312 | |
| Wed 2:08 AM | -303 | |
| Tue 9:08 PM | -323 | |
| Tue 6:06 PM | -286 | |
| Tue 12:06 PM | -250 | |
| Tue 10:08 AM | -303 | |
| Tue 9:06 AM | -265 | |
| Mon 7:08 PM | -286 | |
| Mon 6:06 PM | -286 | |
| Mon 12:06 PM | -315 | |
| Mon 7:08 AM | -303 | |
| Sun 10:08 PM | -286 | |
| Sun 7:08 PM | -312 | |
| Sun 4:08 PM | -303 | |
| Sun 1:08 PM | -250 | |
| Sun 10:08 AM | -227 | |
| Sun 1:08 AM | -222 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
