Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Fri 6:56 PM | -115 | ||
| Fri 6:34 PM | -125 | ||
| Fri 6:16 PM | -121 | ||
| Fri 6:14 PM | -130 | ||
| Fri 6:08 PM | -120 | ||
| Fri 5:54 PM | -120 | ||
| Fri 5:44 PM | -125 | ||
| Fri 5:36 PM | -115 | ||
| Fri 5:06 PM | -110 | ||
| Fri 4:48 PM | -116 | ||
| Fri 4:44 PM | -120 | ||
| Fri 4:36 PM | -108 | ||
| Fri 4:16 PM | -109 | ||
| Fri 3:06 PM | -118 | ||
| Fri 2:06 PM | -109 | ||
| Fri 11:58 AM | -120 | ||
| Fri 11:44 AM | -125 | ||
| Fri 4:46 AM | -118 | ||
| Fri 4:28 AM | -116 | ||
| Fri 4:18 AM | -111 | ||
| Fri 4:08 AM | -116 | ||
| Fri 3:54 AM | -120 | ||
| Fri 3:28 AM | -111 | ||
| Thu 7:06 PM | -109 | ||
| Thu 5:06 PM | -105 | ||
| Thu 4:08 PM | -116 | ||
| Thu 4:06 PM | -103 | ||
| Thu 4:04 PM | -118 | ||
| Thu 2:06 PM | -110 | ||
| Thu 12:04 PM | -108 | ||
| Thu 10:04 AM | -118 | ||
| Thu 8:04 AM | -108 | ||
| Thu 3:08 AM | -111 | ||
| Thu 1:06 AM | -109 | ||
| Thu 1:04 AM | -112 | ||
| Wed 8:06 PM | -103 | ||
| Wed 8:04 PM | -110 | ||
| Wed 6:06 PM | -113 | ||
| Wed 5:08 PM | -105 | ||
| Wed 5:06 PM | -104 | ||
| Wed 5:04 PM | -108 | ||
| Wed 4:06 PM | +106 | ||
| Wed 12:08 PM | +100 | ||
| Wed 12:04 PM | -102 | ||
| Wed 10:06 AM | +105 | ||
| Tue 6:06 PM | +104 | ||
| Tue 12:06 PM | +112 | ||
| Mon 6:06 PM | +110 | ||
| Mon 12:06 PM | +100 | ||
| Mon 11:24 AM | +100 | ||
| Mon 7:08 AM | +105 | ||
| Sun 7:08 PM | +100 | ||
| Sun 4:08 PM | +105 | ||
| Sun 1:08 PM | +120 | ||
| Sun 7:08 AM | +130 | ||
| Sun 1:08 AM | +135 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
