Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Fri 6:42 PM | +186 | |
| Fri 6:20 PM | +175 | |
| Fri 6:12 PM | +188 | |
| Fri 6:02 PM | +194 | |
| Fri 5:40 PM | +170 | |
| Fri 3:40 PM | +165 | |
| Fri 1:02 PM | +192 | |
| Fri 11:52 AM | +190 | |
| Fri 11:32 AM | +194 | |
| Fri 10:30 AM | +170 | |
| Fri 5:10 AM | +175 | |
| Fri 3:52 AM | +192 | |
| Thu 1:30 PM | +165 | |
| Thu 12:02 PM | +200 | |
| Thu 11:02 AM | +192 | |
| Thu 10:02 AM | +188 | |
| Thu 1:30 AM | +170 | |
| Thu 12:30 AM | +175 | |
| Wed 8:02 PM | +194 | |
| Wed 6:30 PM | +170 | |
| Wed 5:30 PM | +175 | |
| Wed 5:02 PM | +200 | |
| Wed 3:02 PM | +198 | |
| Wed 2:30 AM | +180 | |
| Wed 2:02 AM | +200 | |
| Tue 8:30 PM | +175 | |
| Tue 7:30 PM | +180 | |
| Mon 3:30 PM | +185 | |
| Mon 4:42 AM | +198 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
