Price history
Tulane Green Wave at Charlotte 49ers · Fri, Oct 30, 7:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Fri 6:56 PM | +2.5-110 | |||||
| Fri 6:42 PM | +1.5-112 | |||||
| Fri 6:16 PM | +2.5-113 | |||||
| Fri 6:08 PM | +3.5-172 | |||||
| Fri 6:02 PM | +1.5-110 | |||||
| Fri 5:38 PM | +3.5-167 | |||||
| Fri 5:36 PM | +2.5-110 | |||||
| Fri 5:06 PM | +2.5-108 | |||||
| Fri 4:36 PM | +2.5-104 | |||||
| Fri 4:16 PM | +2.5-107 | |||||
| Fri 3:06 PM | +2.5-112 | |||||
| Fri 2:48 PM | +3.5-172 | |||||
| Fri 2:38 PM | +3.5-182 | |||||
| Fri 2:28 PM | +3.5-172 | |||||
| Fri 2:08 PM | +3.5-182 | |||||
| Fri 2:06 PM | +2.5-107 | |||||
| Fri 11:58 AM | +3.5-172 | |||||
| Fri 11:52 AM | +2.5-110 | |||||
| Fri 11:32 AM | +1.5-110 | |||||
| Fri 7:48 AM | +3.5-167 | |||||
| Fri 5:58 AM | +3.5-172 | |||||
| Fri 5:48 AM | +3.5-156 | |||||
| Fri 5:38 AM | +3.5-172 | +2.5-110 | ||||
| Fri 5:18 AM | +2.5-105 | |||||
| Fri 5:14 AM | +2.5-112 | |||||
| Fri 5:04 AM | +2.5-108 | |||||
| Fri 4:58 AM | +2.5-110 | |||||
| Fri 4:46 AM | +2.5-112 | |||||
| Fri 3:54 AM | +2.5-112 | |||||
| Fri 3:52 AM | +2.5-110 | |||||
| Fri 3:28 AM | +3.5-156 | |||||
| Fri 1:38 AM | +3.5-167 | |||||
| Fri 1:28 AM | +3.5-156 | |||||
| Fri 1:18 AM | +3.5-167 | |||||
| Thu 10:08 PM | +3.5-156 | |||||
| Thu 7:06 PM | +2.5-107 | |||||
| Thu 4:06 PM | +2.5-105 | |||||
| Thu 2:08 PM | +3.5-167 | |||||
| Thu 2:06 PM | +2.5-108 | |||||
| Thu 1:08 PM | +3.5-156 | |||||
| Thu 12:08 PM | +3.5-167 | |||||
| Thu 12:04 PM | +2.5-108 | |||||
| Thu 12:02 PM | +2.5-108 | |||||
| Thu 10:04 AM | +2.5-112 | |||||
| Thu 10:02 AM | +1.5-110 | |||||
| Thu 9:08 AM | +3.5-156 | |||||
| Thu 3:08 AM | +3.5-152 | |||||
| Thu 1:08 AM | +3.5-156 | |||||
| Thu 1:06 AM | +2.5-107 | |||||
| Wed 8:06 PM | +2.5-103 | |||||
| Wed 8:02 PM | +2.5-108 | |||||
| Wed 6:08 PM | +3.5-152 | |||||
| Wed 6:06 PM | +2.5-109 | |||||
| Wed 5:30 PM | +2.5-115 | |||||
| Wed 5:08 PM | +3.5-156 | |||||
| Wed 5:06 PM | +2.5-105 | |||||
| Wed 5:02 PM | +2.5-106 | |||||
| Wed 4:30 PM | +2.5-110 | |||||
| Wed 4:06 PM | +2.5+100 | |||||
| Wed 3:02 PM | +2.5-102 | |||||
| Wed 12:04 PM | +2.5-108 | |||||
| Wed 9:08 AM | +3.5-152 | +2.5-105 | ||||
| Wed 8:30 AM | +2.5-115 | |||||
| Tue 9:08 PM | +3.5-156 | |||||
| Tue 6:06 PM | +3.5-143 | |||||
| Tue 12:06 PM | +3.5-139 | |||||
| Tue 10:08 AM | +3.5-152 | |||||
| Tue 9:06 AM | +2.5+104 | |||||
| Tue 4:08 AM | +2.5+100 | |||||
| Mon 6:06 PM | +2.5+102 | |||||
| Mon 3:30 PM | +2.5-110 | |||||
| Mon 2:24 PM | +2.5-102 | |||||
| Mon 12:06 PM | +2.5-103 | |||||
| Mon 11:24 AM | +2.5-105 | |||||
| Mon 10:42 AM | +2.5+100 | |||||
| Mon 7:08 AM | +3.5-141 | |||||
| Mon 4:42 AM | +2.5+102 | |||||
| Sun 10:08 PM | +3.5-152 | |||||
| Sun 4:08 PM | +3.5-156 | |||||
| Sun 1:08 PM | +3.5-141 |
Main spreadPeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
