BYU spread -10.5
Arizona State Sun Devils at BYU Cougars, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | MGM | BR | FAN | KAL |
|---|---|---|---|---|---|---|
| Sat 3:26 PM | -265 | |||||
| Sat 3:24 PM | -210 | |||||
| Sat 3:20 PM | -221 | |||||
| Sat 3:16 PM | -278 | |||||
| Sat 3:14 PM | -220 | |||||
| Sat 3:12 PM | -220 | |||||
| Sat 3:10 PM | -220 | |||||
| Sat 2:48 PM | -196 | |||||
| Sat 2:40 PM | -215 | |||||
| Sat 2:38 PM | -192 | |||||
| Sat 2:30 PM | -211 | |||||
| Sat 2:28 PM | -196 | |||||
| Sat 2:24 PM | -200 | |||||
| Sat 2:10 PM | -209 | |||||
| Sat 1:54 PM | -190 | |||||
| Sat 1:48 PM | -192 | |||||
| Sat 12:54 PM | -200 | |||||
| Sat 12:51 PM | -203 | |||||
| Sat 12:41 PM | -194 | |||||
| Sat 12:30 PM | -206 | |||||
| Sat 12:08 PM | -196 | |||||
| Sat 11:58 AM | -192 | |||||
| Sat 11:48 AM | -196 | |||||
| Sat 11:21 AM | -203 | |||||
| Sat 11:11 AM | -194 | |||||
| Sat 11:01 AM | -203 | |||||
| Sat 10:18 AM | -192 | |||||
| Sat 10:10 AM | -202 | |||||
| Sat 10:06 AM | -215 | |||||
| Sat 10:02 AM | -196 | |||||
| Sat 9:48 AM | -182 | |||||
| Sat 9:28 AM | -192 | |||||
| Sat 8:48 AM | -182 | |||||
| Sat 6:01 AM | -194 | |||||
| Sat 5:51 AM | -203 | |||||
| Sat 2:31 AM | -194 | |||||
| Sat 1:31 AM | -203 | |||||
| Sat 12:38 AM | -192 | |||||
| Sat 12:28 AM | -196 | |||||
| Fri 11:58 PM | -192 | |||||
| Fri 11:40 PM | -198 | |||||
| Fri 7:20 PM | -196 | |||||
| 24 hours ago | -197 | -200 | -190 | -220 | -196 | -194 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
