BYU spread -15
Arizona State Sun Devils at BYU Cougars, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | MGM | BR | FAN |
|---|---|---|---|
| Sat 3:26 PM | -143 | ||
| Sat 3:24 PM | -140 | ||
| Sat 3:16 PM | -152 | ||
| Sat 3:14 PM | -145 | ||
| Sat 1:38 PM | -125 | ||
| Sat 1:28 PM | -120 | ||
| Sat 1:18 PM | -125 | ||
| Sat 1:08 PM | -120 | ||
| Sat 12:48 PM | -125 | ||
| Sat 12:38 PM | -120 | ||
| Sat 12:28 PM | -125 | ||
| Sat 11:44 AM | -130 | ||
| Sat 10:06 AM | -125 | ||
| Fri 5:38 PM | -120 | ||
| Fri 5:28 PM | -125 | ||
| Fri 5:18 PM | -120 | ||
| Fri 5:08 PM | -125 | ||
| Fri 9:54 AM | -125 | ||
| Thu 10:54 PM | -130 | ||
| Wed 5:54 PM | -125 | ||
| Wed 4:54 PM | -120 | ||
| Wed 4:38 PM | -120 | ||
| Wed 3:54 PM | -125 | ||
| Tue 1:08 PM | -116 | ||
| Tue 11:54 AM | -120 | ||
| Tue 8:54 AM | -125 | ||
| Mon 9:36 PM | -127 | ||
| Mon 4:08 PM | -120 | ||
| Mon 3:36 PM | -130 | ||
| Mon 1:08 PM | -116 | ||
| Mon 11:54 AM | off | ||
| Mon 10:08 AM | -111 | ||
| Mon 9:36 AM | -114 | ||
| Mon 7:08 AM | -105 | ||
| Mon 1:08 AM | -111 | ||
| Sun 11:54 PM | -108 | ||
| Sun 10:08 PM | -116 | ||
| Sun 4:08 PM | -111 | ||
| Sun 1:08 PM | -105 | ||
| Sun 12:36 PM | -106 | ||
| Sun 10:08 AM | -111 | ||
| Sun 9:36 AM | -110 | ||
| Sun 4:08 AM | -116 | ||
| Sun 1:08 AM | -120 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
