BYU spread -25.5
Arizona State Sun Devils at BYU Cougars, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN |
|---|---|---|---|
| Fri 5:38 PM | +230 | ||
| Fri 4:40 PM | +227 | ||
| Fri 3:50 PM | +229 | ||
| Fri 3:38 PM | +220 | ||
| Fri 3:30 PM | +230 | ||
| Fri 2:38 PM | +235 | ||
| Fri 1:40 PM | +227 | ||
| Fri 1:38 PM | +240 | ||
| Fri 10:40 AM | +229 | ||
| Fri 8:40 AM | +227 | ||
| Fri 8:32 AM | +250 | ||
| Fri 7:38 AM | +230 | ||
| Fri 7:32 AM | off | ||
| Fri 3:30 AM | +222 | ||
| Thu 10:38 PM | +235 | ||
| Thu 10:30 PM | +221 | ||
| 24 hours ago | +232 | +250 | +230 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
