BYU spread -6.5
Arizona State Sun Devils at BYU Cougars, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | FAN | KAL |
|---|---|---|---|---|
| Thu 1:38 AM | -312 | |||
| Thu 12:30 AM | -339 | |||
| Wed 10:38 PM | -333 | |||
| Wed 8:38 PM | -323 | |||
| Wed 8:30 PM | -338 | |||
| Wed 6:30 PM | -347 | |||
| Wed 4:30 PM | -335 | |||
| Wed 3:21 PM | -355 | |||
| Wed 1:12 PM | -350 | |||
| Wed 1:08 PM | -333 | |||
| 24 hours ago | -340 | -360 | -323 | -335 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
