BYU spread -7.5
Arizona State Sun Devils at BYU Cougars, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | KAL |
|---|---|---|---|---|---|
| Sat 3:28 PM | -286 | ||||
| Sat 3:26 PM | -400 | ||||
| Sat 3:20 PM | -305 | ||||
| Sat 3:16 PM | off | ||||
| Sat 3:12 PM | -310 | ||||
| Sat 3:10 PM | -301 | ||||
| Sat 2:40 PM | -292 | ||||
| Sat 2:30 PM | -285 | ||||
| Sat 12:30 PM | -280 | ||||
| Sat 12:08 PM | -270 | ||||
| Sat 11:58 AM | -250 | ||||
| Sat 11:48 AM | -270 | ||||
| Sat 10:10 AM | -275 | ||||
| Sat 10:06 AM | -315 | ||||
| Sat 10:02 AM | -265 | ||||
| Sat 9:48 AM | -250 | ||||
| Sat 9:28 AM | -270 | ||||
| Sat 9:20 AM | -268 | ||||
| Sat 5:08 AM | -250 | ||||
| Sat 1:58 AM | -270 | ||||
| Sat 12:38 AM | -250 | ||||
| Sat 12:28 AM | -270 | ||||
| Fri 11:58 PM | -250 | ||||
| Fri 11:40 PM | -270 | ||||
| Fri 3:50 PM | -269 | ||||
| Fri 3:38 PM | -270 | ||||
| Fri 3:21 PM | -270 | ||||
| Fri 2:38 PM | -244 | ||||
| Fri 1:40 PM | -268 | ||||
| Fri 1:31 PM | -285 | ||||
| Fri 10:40 AM | -263 | ||||
| Fri 10:32 AM | -280 | ||||
| Fri 8:40 AM | -270 | ||||
| Fri 8:36 AM | -335 | ||||
| Fri 8:32 AM | -290 | ||||
| Fri 7:32 AM | off | ||||
| Fri 6:01 AM | -270 | ||||
| Fri 5:31 AM | -285 | ||||
| Fri 3:30 AM | -271 | ||||
| Fri 2:11 AM | -270 | ||||
| Thu 10:30 PM | -274 | ||||
| Thu 10:11 PM | -285 | ||||
| Thu 5:30 PM | -263 | ||||
| Thu 3:38 PM | -250 | ||||
| Thu 3:30 PM | -266 | ||||
| Thu 1:38 PM | -244 | ||||
| Thu 12:30 PM | -261 | ||||
| Thu 10:32 AM | -290 | ||||
| Thu 10:30 AM | -269 | ||||
| Thu 8:38 AM | -250 | ||||
| Thu 8:30 AM | -262 | ||||
| Thu 6:11 AM | -270 | ||||
| Thu 1:38 AM | -244 | ||||
| Thu 12:30 AM | -270 | ||||
| Wed 10:38 PM | -250 | ||||
| Wed 8:38 PM | -244 | ||||
| Wed 8:30 PM | -266 | ||||
| Wed 6:30 PM | -273 | ||||
| Wed 5:41 PM | -285 | ||||
| Wed 4:30 PM | -265 | ||||
| Wed 1:08 PM | -250 | ||||
| Wed 1:00 PM | -264 | ||||
| Wed 12:51 PM | -270 | ||||
| Wed 12:11 PM | -285 | ||||
| Wed 4:11 AM | -270 | ||||
| Wed 3:21 AM | -285 | ||||
| Wed 1:08 AM | -244 | ||||
| Tue 1:12 PM | -280 | ||||
| Tue 1:08 PM | -250 | ||||
| Tue 1:00 PM | -265 | ||||
| Tue 12:51 PM | -270 | ||||
| Tue 10:21 AM | -285 | ||||
| Tue 10:11 AM | -270 | ||||
| Tue 10:00 AM | -264 | ||||
| Tue 9:51 AM | -285 | ||||
| Tue 5:01 AM | -270 | ||||
| Tue 4:01 AM | -285 | ||||
| Tue 3:11 AM | -270 | ||||
| Tue 2:41 AM | -300 | ||||
| Tue 2:11 AM | -270 | ||||
| Tue 1:12 AM | -290 | ||||
| Mon 10:12 PM | -280 | ||||
| Mon 10:08 PM | -244 | ||||
| Mon 10:00 PM | -267 | ||||
| Mon 8:51 PM | -285 | ||||
| Mon 7:11 PM | -270 | ||||
| Mon 4:00 PM | -268 | ||||
| Mon 1:12 PM | -295 | ||||
| Mon 1:08 PM | -250 | ||||
| Mon 1:00 PM | -261 | ||||
| Mon 10:51 AM | -317 | ||||
| Mon 10:41 AM | -285 | ||||
| Mon 10:08 AM | -238 | ||||
| Mon 7:12 AM | -250 | ||||
| Mon 4:51 AM | -257 | ||||
| Mon 3:51 AM | -335 | ||||
| Mon 3:21 AM | -355 | ||||
| Mon 1:08 AM | -227 | ||||
| Sun 11:11 PM | -335 | ||||
| Sun 10:08 PM | -238 | ||||
| Sun 10:00 PM | -248 | ||||
| Sun 7:51 PM | -270 | ||||
| Sun 7:21 PM | -285 | ||||
| Sun 7:00 PM | -242 | ||||
| Sun 6:21 PM | -233 | ||||
| Sun 6:11 PM | -285 | ||||
| Sun 12:21 PM | -317 | ||||
| Sun 12:11 PM | -270 | ||||
| Sun 11:51 AM | -300 | ||||
| Sun 10:11 AM | -270 | ||||
| Sun 10:08 AM | -227 | ||||
| Sun 9:41 AM | -285 | ||||
| Sun 8:31 AM | -270 | ||||
| Sun 3:51 AM | -285 | ||||
| Sun 3:41 AM | -317 | ||||
| Sun 3:31 AM | -376 | ||||
| Sun 3:21 AM | -456 | ||||
| Sun 3:11 AM | -9900 | ||||
| Sun 1:08 AM | -244 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
