Price history
Army Black Knights at Memphis Tigers · Sat, Oct 31, 8:00 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 7:52 PM | -136 | |||||
| Sat 7:50 PM | -135 | |||||
| Sat 7:40 PM | -132 | |||||
| Sat 2:26 PM | -122 | |||||
| Sat 12:42 PM | -138 | |||||
| Sat 12:40 PM | -133 | |||||
| Sat 12:30 PM | -134 | |||||
| Sat 2:26 AM | -118 | |||||
| Sat 12:06 AM | -137 | |||||
| Fri 4:02 PM | -136 | |||||
| Fri 3:00 PM | -132 | |||||
| Fri 8:02 AM | -132 | |||||
| Fri 12:02 AM | -136 | |||||
| Thu 11:08 PM | -125 | |||||
| Thu 6:08 PM | -135 | |||||
| Thu 6:00 PM | -134 | |||||
| Thu 2:04 PM | -135 | |||||
| Thu 2:02 PM | -138 | |||||
| Thu 1:00 AM | -133 | |||||
| Wed 8:02 PM | -122 | |||||
| Wed 3:10 PM | -131 | |||||
| Wed 12:10 PM | -132 | |||||
| Wed 11:22 AM | -136 | |||||
| Wed 11:21 AM | -127 | |||||
| Tue 5:11 PM | -133 | |||||
| Tue 8:54 AM | -130 | |||||
| Tue 5:31 AM | -127 | |||||
| Mon 8:22 PM | -128 | |||||
| Mon 6:36 PM | -127 | |||||
| Mon 2:22 PM | -125 | |||||
| Mon 1:08 PM | -125 | |||||
| Mon 12:10 PM | -134 | |||||
| Mon 11:22 AM | -128 | |||||
| Mon 11:21 AM | -138 | |||||
| Mon 10:41 AM | -144 | |||||
| Mon 10:08 AM | -135 | |||||
| Mon 7:08 AM | -147 | |||||
| Mon 5:22 AM | -156 | |||||
| Mon 5:01 AM | -156 | |||||
| Sun 6:10 PM | -147 | |||||
| Sun 4:31 PM | -163 | |||||
| Sun 3:21 PM | -156 | |||||
| Sun 3:11 PM | -203 | |||||
| Sun 2:21 PM | -3233 | |||||
| Sun 2:11 PM | -4900 | |||||
| Sun 1:21 PM | -3233 | |||||
| Sun 1:11 PM | -4900 | |||||
| Sun 1:08 PM | -141 | |||||
| Sun 12:51 PM | -3233 | |||||
| Sun 12:11 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
