Price history
Auburn Tigers at Ole Miss Rebels · Sat, Oct 31, 12:45 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 12:30 PM | +254 | |||
| Sat 12:22 PM | +290 | |||
| Sat 12:21 PM | +285 | |||
| Sat 12:18 PM | +240 | |||
| Sat 12:10 PM | +269 | |||
| Sat 12:08 PM | +235 | |||
| Sat 12:01 PM | +270 | |||
| Sat 12:00 PM | +265 | |||
| Sat 11:52 AM | +285 | |||
| Sat 11:50 AM | +268 | |||
| Sat 11:48 AM | +230 | |||
| Sat 11:42 AM | +260 | |||
| Sat 11:30 AM | +250 | |||
| Sat 11:10 AM | +246 | |||
| Sat 10:58 AM | +220 | |||
| Sat 10:30 AM | +243 | |||
| Sat 10:08 AM | +215 | |||
| Sat 10:00 AM | +240 | |||
| Sat 8:48 AM | +220 | |||
| Sat 8:18 AM | +215 | |||
| Sat 8:08 AM | +220 | |||
| Sat 7:58 AM | +215 | |||
| Sat 3:28 AM | +220 | |||
| Sat 1:28 AM | +215 | |||
| Fri 10:50 PM | +238 | |||
| Fri 10:18 PM | +220 | |||
| Fri 10:08 PM | +230 | |||
| Fri 9:38 PM | +220 | |||
| Fri 8:40 PM | +232 | |||
| Fri 8:20 PM | +238 | |||
| Fri 7:58 PM | +230 | |||
| Fri 4:20 PM | +235 | |||
| Fri 3:40 PM | +239 | |||
| Fri 3:18 PM | +220 | |||
| Fri 12:50 PM | +233 | |||
| Fri 9:52 AM | +250 | |||
| Fri 9:48 AM | +215 | |||
| Fri 8:48 AM | +220 | |||
| Fri 7:48 AM | +210 | |||
| Fri 12:50 AM | +235 | |||
| Thu 10:50 PM | +228 | |||
| Thu 9:48 PM | +215 | |||
| Thu 8:50 PM | +226 | |||
| Thu 6:52 PM | +255 | |||
| Thu 6:51 PM | +245 | |||
| Thu 6:48 PM | +210 | |||
| Thu 1:52 PM | +235 | |||
| Thu 12:52 PM | +240 | |||
| Thu 12:50 PM | +222 | |||
| Thu 11:52 AM | +235 | |||
| Thu 11:50 AM | +219 | |||
| Thu 7:21 AM | +223 | |||
| Thu 7:11 AM | +212 | |||
| Thu 7:01 AM | +223 | |||
| Thu 6:41 AM | +212 | |||
| Thu 5:11 AM | +223 | |||
| Thu 5:01 AM | +194 | |||
| Thu 3:11 AM | +144 | |||
| Thu 3:01 AM | +203 | |||
| Thu 2:50 AM | +211 | |||
| Wed 9:50 PM | +208 | |||
| Wed 8:50 PM | +212 | |||
| Wed 12:50 PM | +207 | |||
| Wed 12:31 PM | +223 | |||
| Wed 11:21 AM | +212 | |||
| Wed 10:08 AM | +200 | |||
| Wed 8:10 AM | +202 | |||
| Wed 7:31 AM | +223 | |||
| Wed 7:08 AM | +190 | |||
| Wed 2:10 AM | +200 | |||
| Tue 7:42 PM | +230 | |||
| Tue 5:11 PM | +212 | |||
| Tue 4:08 PM | +200 | |||
| Tue 1:42 PM | +220 | |||
| Tue 1:08 PM | +190 | |||
| Tue 12:41 PM | +223 | |||
| Tue 11:41 AM | +203 | |||
| Tue 11:31 AM | +223 | |||
| Tue 11:10 AM | +202 | |||
| Tue 10:42 AM | +210 | |||
| Tue 10:31 AM | +194 | |||
| Tue 7:42 AM | +230 | |||
| Tue 5:01 AM | +203 | |||
| Tue 4:08 AM | +200 | |||
| Tue 3:31 AM | +194 | |||
| Mon 10:08 PM | +190 | |||
| Mon 8:10 PM | +199 | |||
| Mon 7:21 PM | +212 | |||
| Mon 6:31 PM | +223 | |||
| Mon 5:10 PM | +201 | |||
| Mon 2:10 PM | +197 | |||
| Mon 1:08 PM | +200 | |||
| Mon 10:08 AM | +190 | |||
| Mon 8:10 AM | +194 | |||
| Mon 7:08 AM | +200 | |||
| Mon 4:51 AM | +203 | |||
| Mon 4:42 AM | +220 | |||
| Mon 4:41 AM | +186 | |||
| Sun 10:50 PM | +187 | |||
| Sun 10:08 PM | +190 | |||
| Sun 8:51 PM | +150 | |||
| Sun 7:50 PM | +198 | |||
| Sun 7:08 PM | +200 | |||
| Sun 6:31 PM | +170 | |||
| Sun 4:08 PM | +190 | |||
| Sun 3:31 PM | +156 | |||
| Sun 3:11 PM | +144 | |||
| Sun 1:08 PM | +210 | |||
| Sun 11:21 AM | +156 | |||
| Sun 10:21 AM | +163 | |||
| Sun 9:11 AM | +156 | |||
| Sun 6:21 AM | +163 | |||
| Sun 5:21 AM | +156 | |||
| Sun 4:51 AM | +163 | |||
| Sun 4:11 AM | +156 | |||
| Sun 4:08 AM | +220 | |||
| Sun 3:51 AM | +163 | |||
| Sun 3:41 AM | +156 | |||
| Sun 3:31 AM | +138 | |||
| Sun 3:21 AM | +122 | |||
| Sun 3:11 AM | +108 | |||
| Sun 1:08 AM | +215 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
