Price history
Bowling Green Falcons at Western Michigan Broncos · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 11:46 AM | -315 | ||||
| Sat 11:36 AM | -360 | ||||
| Sat 11:16 AM | -335 | ||||
| Sat 11:10 AM | -339 | ||||
| Sat 10:56 AM | -295 | ||||
| Sat 10:08 AM | -357 | ||||
| Sat 10:00 AM | -341 | ||||
| Sat 9:58 AM | -333 | ||||
| Sat 9:40 AM | -336 | ||||
| Sat 9:00 AM | -343 | ||||
| Sat 8:40 AM | -328 | ||||
| Sat 7:58 AM | -323 | ||||
| Sat 7:48 AM | -333 | ||||
| Sat 7:38 AM | -323 | ||||
| Sat 7:28 AM | -333 | ||||
| Sat 7:18 AM | -323 | ||||
| Sat 6:58 AM | -312 | ||||
| Sat 6:48 AM | -323 | ||||
| Sat 6:38 AM | -312 | ||||
| Sat 6:30 AM | -340 | ||||
| Sat 2:46 AM | -305 | ||||
| Sat 1:20 AM | -339 | ||||
| Sat 1:00 AM | -341 | ||||
| Fri 7:36 PM | -295 | ||||
| Fri 7:16 PM | -278 | ||||
| Fri 7:08 PM | -323 | ||||
| Fri 6:58 PM | -312 | ||||
| Fri 6:40 PM | -338 | ||||
| Fri 6:38 PM | -323 | ||||
| Fri 6:36 PM | -295 | ||||
| Fri 5:36 PM | -305 | ||||
| Fri 5:10 PM | -327 | ||||
| Fri 3:26 PM | -315 | ||||
| Fri 2:22 PM | -390 | ||||
| Fri 12:08 PM | -312 | ||||
| Fri 10:00 AM | -306 | ||||
| Fri 5:31 AM | -317 | ||||
| Fri 12:00 AM | -305 | ||||
| Thu 3:08 PM | -303 | ||||
| Thu 2:56 PM | -295 | ||||
| Thu 12:02 PM | -320 | ||||
| Thu 4:02 AM | -295 | ||||
| Wed 7:00 PM | -299 | ||||
| Wed 6:08 PM | -286 | ||||
| Wed 3:00 PM | -293 | ||||
| Wed 2:02 PM | -310 | ||||
| Wed 2:00 PM | -296 | ||||
| Wed 1:41 PM | -300 | ||||
| Wed 1:00 PM | -301 | ||||
| Wed 12:08 PM | -303 | ||||
| Wed 12:02 PM | -340 | ||||
| Wed 10:08 AM | -312 | ||||
| Wed 9:50 AM | -304 | ||||
| Tue 10:08 PM | -303 | ||||
| Tue 9:50 PM | -303 | ||||
| Tue 1:08 PM | -286 | ||||
| Tue 11:01 AM | -335 | ||||
| Tue 10:51 AM | -355 | ||||
| Tue 10:08 AM | -303 | ||||
| Tue 3:01 AM | -317 | ||||
| Tue 2:41 AM | -355 | ||||
| Tue 1:51 AM | -335 | ||||
| Mon 6:50 PM | -305 | ||||
| Mon 5:56 PM | -275 | ||||
| Mon 2:56 PM | -295 | ||||
| Mon 1:08 PM | -312 | ||||
| Mon 12:50 PM | -313 | ||||
| Mon 12:22 PM | -330 | ||||
| Mon 10:21 AM | -355 | ||||
| Mon 10:11 AM | -400 | ||||
| Mon 9:50 AM | -357 | ||||
| Mon 6:22 AM | -390 | ||||
| Mon 4:01 AM | -376 | ||||
| Mon 3:21 AM | -488 | ||||
| Sun 9:50 PM | -355 | ||||
| Sun 6:50 PM | -362 | ||||
| Sun 6:31 PM | -355 | ||||
| Sun 6:21 PM | -400 | ||||
| Sun 5:51 PM | -3233 | ||||
| Sun 5:31 PM | -1329 | ||||
| Sun 4:08 PM | -357 | ||||
| Sun 3:21 PM | -9900 | ||||
| Sun 1:08 PM | -385 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
