Price history
Bowling Green Falcons at Western Michigan Broncos · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | ||
|---|---|---|
| Sat 10:00 AM | -270 | |
| Sat 9:50 AM | -260 | |
| Sat 9:40 AM | -270 | |
| Sat 9:02 AM | -260 | |
| Sat 9:00 AM | -260 | |
| Fri 8:02 PM | -250 | |
| Fri 2:22 PM | -270 | |
| Fri 12:00 PM | -270 | |
| Fri 11:02 AM | -230 | |
| Fri 10:00 AM | -260 | |
| Fri 12:00 AM | -270 | |
| Thu 4:02 AM | -235 | |
| Wed 7:00 PM | -260 | |
| Wed 3:00 PM | -250 | |
| Wed 2:02 PM | -240 | |
| Wed 12:02 PM | -245 | |
| Wed 12:00 PM | -260 | |
| Tue 9:50 PM | -270 | |
| Tue 12:22 PM | -240 | |
| Mon 6:50 PM | -260 | |
| Mon 3:50 PM | -270 | |
| Mon 12:22 PM | -245 | |
| Mon 6:22 AM | -270 |
Main moneylinePeriods from 25 Oct 2026Checked ~10 min near the gameTap a logo: that book only
