Price history
Bucknell Bison at Lehigh Mountain Hawks · Sat, Oct 31, 12:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 10:41 AM | -194 |
| Sat 10:31 AM | -178 |
| Sat 10:11 AM | -186 |
| Sat 9:11 AM | -178 |
| Sat 7:31 AM | -194 |
| Fri 3:31 PM | -203 |
| Fri 10:21 AM | -213 |
| Fri 6:31 AM | -203 |
| Fri 5:31 AM | -213 |
| Thu 11:41 PM | -203 |
| Thu 10:11 PM | -213 |
| Thu 5:41 AM | -203 |
| Thu 5:21 AM | -213 |
| Thu 3:21 AM | -4900 |
| Thu 3:01 AM | -3233 |
| Thu 12:11 AM | -1567 |
| Wed 9:21 PM | -3233 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
