Price history
Clemson Tigers at Florida State Seminoles · Sat, Oct 31, 7:00 PM ET
Shortening Drifting
| Time (ET) | |||||||
|---|---|---|---|---|---|---|---|
| Sat 6:48 PM | -3.5-102 | ||||||
| Sat 6:44 PM | -3.5-105 | ||||||
| Sat 6:42 PM | -3.5-104 | ||||||
| Sat 6:34 PM | -3.5-102 | ||||||
| Sat 6:30 PM | -3.5-102 | ||||||
| Sat 6:22 PM | -3.5-102 | ||||||
| Sat 5:52 PM | -3.5-104 | ||||||
| Sat 5:08 PM | -3.5-111 | ||||||
| Sat 4:36 PM | -2.5-125 | ||||||
| Sat 4:16 PM | -3.5-105 | ||||||
| Sat 4:14 PM | -3.5-105 | ||||||
| Sat 3:14 PM | -3.5-102 | ||||||
| Sat 3:12 PM | -3.5-106 | ||||||
| Sat 2:44 PM | -3.5-105 | ||||||
| Sat 2:18 PM | -3.5-105 | ||||||
| Sat 1:48 PM | -3.5-105 | ||||||
| Sat 1:24 PM | -3.5-108 | ||||||
| Sat 12:48 PM | -3.5-111 | ||||||
| Sat 12:44 PM | -3.5-105 | ||||||
| Sat 12:36 PM | -3.5-106 | ||||||
| Sat 12:34 PM | -3.5-108 | ||||||
| Sat 12:31 PM | -3.5-104 | ||||||
| Sat 11:16 AM | -3.5-108 | ||||||
| Sat 11:11 AM | -3.5-113 | ||||||
| Sat 10:58 AM | -3.5-108 | ||||||
| Sat 10:08 AM | -3.5-120 | ||||||
| Sat 7:11 AM | -3.5-108 | ||||||
| Sat 2:01 AM | -3.5-113 | ||||||
| Fri 11:34 PM | -3.5-110 | ||||||
| Fri 11:28 PM | -3.5-109 | ||||||
| Fri 11:21 PM | -3.5-108 | ||||||
| Fri 8:11 PM | -3.5-113 | ||||||
| Fri 7:46 PM | -3.5-107 | ||||||
| Fri 7:01 PM | -3.5-104 | ||||||
| Fri 3:08 PM | -3.5-108 | ||||||
| Fri 2:08 PM | -3.5-109 | ||||||
| Fri 4:08 AM | -3.5-108 | ||||||
| Fri 4:04 AM | -3.5-108 | ||||||
| Fri 4:02 AM | -3.5-108 | ||||||
| Thu 8:04 PM | -3.5-110 | ||||||
| Thu 7:08 PM | -3.5-109 | ||||||
| Thu 5:08 PM | -3.5-108 | ||||||
| Thu 2:08 PM | -3.5-109 | ||||||
| Thu 2:06 PM | -3.5-109 | ||||||
| Thu 2:02 PM | -3.5-110 | ||||||
| Thu 3:08 AM | -3.5-108 | ||||||
| Wed 4:08 PM | -3.5-116 | ||||||
| Wed 3:20 PM | -3.5-108 | ||||||
| Wed 2:54 PM | -3.5-108 | ||||||
| Wed 8:01 AM | -3.5-113 | ||||||
| Wed 7:42 AM | -3.5-106 | ||||||
| Tue 7:08 PM | -3.5-105 | ||||||
| Tue 5:21 PM | -3.5-108 | ||||||
| Tue 5:11 PM | -3.5-113 | ||||||
| Tue 4:08 PM | -3.5-111 | ||||||
| Tue 1:08 PM | -3.5-103 | ||||||
| Tue 10:51 AM | -3.5-108 | ||||||
| Tue 10:08 AM | -3.5-105 | ||||||
| Tue 9:20 AM | -3.5-102 | ||||||
| Tue 8:54 AM | -3.5-105 | ||||||
| Tue 7:11 AM | -3.5-113 | ||||||
| Tue 3:41 AM | -3.5-108 | ||||||
| Tue 3:21 AM | -3.5-113 | ||||||
| Tue 3:11 AM | -3.5-108 | ||||||
| Mon 7:42 PM | -3.5-105 | ||||||
| Mon 7:41 PM | -3.5-113 | ||||||
| Mon 7:31 PM | -3.5-108 | ||||||
| Mon 7:08 PM | -3.5-105 | ||||||
| Mon 6:20 PM | -3.5-108 | ||||||
| Mon 4:08 PM | -3.5-111 | ||||||
| Mon 1:08 PM | -3.5-103 | ||||||
| Mon 10:26 AM | -3.5-108 | ||||||
| Mon 7:42 AM | -3.5-104 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
