Price history
Florida International Panthers at Liberty Flames · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 2:10 PM | +193 | ||||
| Sat 2:00 PM | +196 | ||||
| Sat 1:31 PM | +223 | ||||
| Sat 11:38 AM | +200 | ||||
| Sat 11:20 AM | +195 | ||||
| Sat 9:48 AM | +190 | ||||
| Sat 9:30 AM | +187 | ||||
| Sat 7:16 AM | +205 | ||||
| Sat 1:28 AM | +200 | ||||
| Sat 1:18 AM | +190 | ||||
| Sat 1:08 AM | +200 | ||||
| Sat 1:02 AM | +215 | ||||
| Fri 3:30 PM | +191 | ||||
| Fri 2:36 PM | +188 | ||||
| Fri 1:36 PM | +175 | ||||
| Fri 12:32 PM | +220 | ||||
| Fri 8:32 AM | +215 | ||||
| Fri 7:32 AM | off | ||||
| Thu 5:38 PM | +190 | ||||
| Thu 3:36 PM | +190 | ||||
| Thu 2:38 PM | +185 | ||||
| Thu 2:30 PM | +189 | ||||
| Wed 3:30 PM | +190 | ||||
| Tue 8:22 PM | +215 | ||||
| Tue 6:11 PM | +203 | ||||
| Tue 4:08 PM | +190 | ||||
| Tue 3:30 PM | +194 | ||||
| Tue 2:22 PM | +200 | ||||
| Tue 1:08 PM | +200 | ||||
| Tue 11:41 AM | +194 | ||||
| Tue 11:01 AM | +203 | ||||
| Tue 9:30 AM | +195 | ||||
| Tue 5:31 AM | +194 | ||||
| Tue 1:51 AM | +203 | ||||
| Tue 12:11 AM | +194 | ||||
| Mon 11:22 PM | +215 | ||||
| Mon 9:11 PM | +203 | ||||
| Mon 8:22 PM | +220 | ||||
| Mon 8:01 PM | +194 | ||||
| Mon 6:30 PM | +197 | ||||
| Mon 5:36 PM | +188 | ||||
| Mon 5:31 PM | +203 | ||||
| Mon 3:30 PM | +194 | ||||
| Mon 2:22 PM | +215 | ||||
| Mon 1:31 PM | +194 | ||||
| Mon 12:51 PM | +203 | ||||
| Mon 12:30 PM | +185 | ||||
| Mon 11:31 AM | +194 | ||||
| Mon 9:30 AM | +187 | ||||
| Mon 7:08 AM | +190 | ||||
| Mon 5:22 AM | +200 | ||||
| Mon 3:51 AM | +178 | ||||
| Mon 3:21 AM | +150 | ||||
| Sun 10:41 PM | +194 | ||||
| Sun 7:08 PM | +200 | ||||
| Sun 6:30 PM | +195 | ||||
| Sun 6:21 PM | +178 | ||||
| Sun 6:11 PM | -213 | ||||
| Sun 6:01 PM | -194 | ||||
| Sun 5:51 PM | -144 | ||||
| Sun 5:41 PM | -178 | ||||
| Sun 5:31 PM | -233 | ||||
| Sun 5:21 PM | -355 | ||||
| Sun 5:11 PM | -170 | ||||
| Sun 5:01 PM | -426 | ||||
| Sun 4:51 PM | -2400 | ||||
| Sun 4:41 PM | -300 | ||||
| Sun 4:31 PM | -1150 | ||||
| Sun 4:21 PM | -245 | ||||
| Sun 4:11 PM | -733 | ||||
| Sun 4:08 PM | +210 | ||||
| Sun 4:01 PM | -170 | ||||
| Sun 3:51 PM | -376 | ||||
| Sun 3:41 PM | -2400 | ||||
| Sun 3:11 PM | -9900 | ||||
| Sun 2:41 PM | -4900 | ||||
| Sun 2:31 PM | -2400 | ||||
| Sun 2:11 PM | -9900 | ||||
| Sun 1:41 PM | -4900 | ||||
| Sun 1:08 PM | +230 | ||||
| Sun 1:01 PM | -9900 | ||||
| Sun 12:51 PM | -4900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
