Price history
Gardner-Webb Runnin' Bulldogs at Southeast Missouri State Redhawks · Sat, Oct 31, 2:00 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 1:34 PM | -225 | |||
| Sat 1:30 PM | -227 | |||
| Sat 10:31 AM | -233 | |||
| Sat 8:34 AM | -235 | |||
| Sat 6:01 AM | -245 | |||
| Sat 5:51 AM | -233 | |||
| Sat 5:41 AM | -245 | |||
| Sat 5:31 AM | -233 | |||
| Sat 5:21 AM | -245 | |||
| Sat 4:41 AM | -233 | |||
| Sat 4:02 AM | -225 | |||
| Fri 7:21 PM | -245 | |||
| Fri 7:01 PM | -233 | |||
| Fri 5:01 PM | -245 | |||
| Fri 4:51 PM | -233 | |||
| Fri 4:31 PM | -245 | |||
| Fri 3:41 PM | -233 | |||
| Fri 10:50 AM | -256 | |||
| Thu 5:41 AM | -245 | |||
| Thu 5:11 AM | -233 | |||
| Wed 11:01 PM | -245 | |||
| Wed 9:52 PM | -235 | |||
| Wed 7:11 PM | -203 | |||
| Wed 6:52 PM | -250 | |||
| Wed 1:21 AM | -186 | |||
| Wed 1:11 AM | -170 | |||
| Tue 3:41 PM | -186 | |||
| Tue 3:21 PM | -170 | |||
| Tue 2:51 PM | -186 | |||
| Tue 2:41 PM | -170 | |||
| Tue 12:51 PM | -186 | |||
| Tue 12:41 PM | -178 | |||
| Tue 12:31 PM | -150 | |||
| Tue 11:51 AM | -170 | |||
| Tue 11:31 AM | -186 | |||
| Tue 11:21 AM | -150 | |||
| Tue 10:51 AM | -170 | |||
| Tue 10:41 AM | -156 | |||
| Tue 10:21 AM | -170 | |||
| Tue 10:11 AM | -186 | |||
| Tue 8:31 AM | -170 | |||
| Tue 8:11 AM | -186 | |||
| Tue 7:11 AM | -163 | |||
| Tue 7:01 AM | -178 | |||
| Tue 6:51 AM | -170 | |||
| Tue 6:41 AM | -186 | |||
| Tue 6:31 AM | -178 | |||
| Tue 6:21 AM | -170 | |||
| Tue 5:41 AM | -178 | |||
| Tue 5:31 AM | -186 | |||
| Tue 3:51 AM | -178 | |||
| Tue 3:41 AM | -170 | |||
| Tue 3:31 AM | -194 | |||
| Tue 2:51 AM | -163 | |||
| Tue 2:41 AM | -186 | |||
| Tue 2:31 AM | -170 | |||
| Tue 2:11 AM | -194 | |||
| Tue 1:51 AM | -170 | |||
| Tue 1:31 AM | -186 | |||
| Tue 1:21 AM | -170 | |||
| Tue 1:11 AM | -178 | |||
| Tue 12:51 AM | -213 | |||
| Tue 12:41 AM | -194 | |||
| Tue 12:31 AM | -203 | |||
| Tue 12:21 AM | -178 | |||
| Tue 12:01 AM | -203 | |||
| Mon 11:41 PM | -194 | |||
| Mon 11:31 PM | -170 | |||
| Mon 11:21 PM | -194 | |||
| Mon 11:01 PM | -170 | |||
| Mon 10:51 PM | -178 | |||
| Mon 10:31 PM | -203 | |||
| Mon 10:21 PM | -170 | |||
| Mon 10:01 PM | -178 | |||
| Mon 9:51 PM | -170 | |||
| Mon 9:41 PM | -178 | |||
| Mon 9:31 PM | -163 | |||
| Mon 9:01 PM | -178 | |||
| Mon 8:21 PM | -163 | |||
| Mon 8:01 PM | -178 | |||
| Mon 7:51 PM | -170 | |||
| Mon 7:31 PM | -178 | |||
| Mon 6:51 PM | -156 | |||
| Mon 6:21 PM | -170 | |||
| Mon 6:11 PM | -150 | |||
| Mon 6:01 PM | -170 | |||
| Mon 3:21 PM | -156 | |||
| Mon 3:11 PM | -170 | |||
| Mon 3:01 PM | -178 | |||
| Mon 2:01 PM | -163 | |||
| Mon 1:51 PM | -186 | |||
| Mon 1:31 PM | -163 | |||
| Mon 1:21 PM | -178 | |||
| Mon 1:11 PM | -170 | |||
| Mon 12:51 PM | -178 | |||
| Mon 6:51 AM | -186 | |||
| Mon 6:01 AM | -178 | |||
| Mon 5:11 AM | -186 | |||
| Mon 5:01 AM | -178 | |||
| Mon 4:51 AM | -186 | |||
| Mon 4:41 AM | -178 | |||
| Mon 2:01 AM | -186 | |||
| Sun 10:31 PM | -178 | |||
| Sun 10:21 PM | -170 | |||
| Sun 9:01 PM | -178 | |||
| Sun 8:21 PM | -170 | |||
| Sun 8:11 PM | -178 | |||
| Sun 8:01 PM | -170 | |||
| Sun 6:41 PM | -178 | |||
| Sun 6:11 PM | -170 | |||
| Sun 6:01 PM | -178 | |||
| Sun 5:51 PM | -170 | |||
| Sun 5:41 PM | -178 | |||
| Sun 5:31 PM | -170 | |||
| Sun 5:01 PM | -178 | |||
| Sun 4:41 PM | -170 | |||
| Sun 4:31 PM | -150 | |||
| Sun 2:31 PM | -163 | |||
| Sun 1:21 PM | -178 | |||
| Sun 1:11 PM | -170 | |||
| Sun 1:01 PM | -178 | |||
| Sun 12:51 PM | -170 | |||
| Sun 12:31 PM | -178 | |||
| Sun 12:01 PM | -170 | |||
| Sun 11:51 AM | -178 | |||
| Sun 10:11 AM | -170 | |||
| Sun 10:01 AM | -178 | |||
| Sat 7:21 PM | -170 | |||
| Sat 7:11 PM | -178 | |||
| Sat 2:11 AM | -213 | |||
| Fri 8:21 AM | -233 | |||
| Thu 4:51 PM | -245 |
Main moneylineKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
