Portland St spread
Idaho Vandals at Portland State Vikings, Sat, Oct 31, 4:00 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FD | MGM | KAL |
|---|---|---|---|---|
| Sat 3:31 PM | +10.5-127 | |||
| Sat 3:11 PM | +10.5-117 | |||
| Sat 12:24 PM | +9.5-110 | |||
| Sat 11:31 AM | +10.5-127 | |||
| Sat 10:24 AM | +9.5-108 | |||
| Sat 10:21 AM | +10.5-133 | |||
| Sat 9:31 AM | +14.5-163 | |||
| Sat 9:21 AM | +10.5-156 | |||
| Sat 8:54 AM | +9-108 | |||
| Sat 6:11 AM | +10.5-170 | |||
| Sat 6:02 AM | +9.5-114 | |||
| Sat 6:01 AM | +10.5-178 | |||
| Sat 3:21 AM | +14.5-170 | |||
| Sat 3:11 AM | +10.5-156 | |||
| Sat 2:41 AM | +10.5-163 | |||
| Sat 1:11 AM | +10.5-156 | |||
| Sat 12:31 AM | +10.5-170 | |||
| Sat 12:21 AM | +10.5-156 | |||
| Fri 7:31 PM | +10.5-170 | |||
| Fri 3:51 PM | +10.5-178 | |||
| Fri 1:01 PM | +10.5-186 | |||
| Fri 11:00 AM | +9.5-110 | |||
| Fri 1:41 AM | +10.5-178 | |||
| Thu 5:41 PM | +10.5-163 | |||
| Thu 2:51 PM | +10.5-178 | |||
| Thu 11:41 AM | +10.5-170 | |||
| Thu 11:11 AM | +10.5-178 | |||
| Wed 10:32 PM | +9.5-118 | |||
| Wed 9:32 PM | +10.5-125 | |||
| Wed 7:32 PM | +10.5-113 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
