Price history
Indiana State Sycamores at Northern Iowa Panthers · Sat, Oct 31, 2:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 5:11 AM | -213 |
| Sat 2:01 AM | -233 |
| Fri 11:01 PM | -245 |
| Fri 9:31 PM | -233 |
| Fri 6:11 PM | -300 |
| Fri 6:01 PM | -355 |
| Fri 5:51 PM | -300 |
| Fri 5:01 PM | -317 |
| Fri 4:41 PM | -300 |
| Fri 4:31 PM | -335 |
| Fri 4:11 PM | -300 |
| Fri 3:21 PM | -335 |
| Fri 3:11 PM | -355 |
| Fri 2:41 PM | -335 |
| Fri 2:21 PM | -355 |
| Fri 1:51 PM | -335 |
| Fri 1:41 PM | -355 |
| Fri 1:31 PM | -335 |
| Fri 1:21 PM | -376 |
| Fri 9:31 AM | -317 |
| Fri 9:11 AM | -355 |
| Fri 7:51 AM | -317 |
| Fri 7:31 AM | -355 |
| Fri 7:01 AM | -317 |
| Fri 6:51 AM | -355 |
| Fri 6:31 AM | -317 |
| Fri 6:21 AM | -355 |
| Fri 6:01 AM | -317 |
| Fri 5:51 AM | -355 |
| Fri 5:31 AM | -335 |
| Fri 5:21 AM | -355 |
| Fri 4:11 AM | -317 |
| Fri 4:01 AM | -355 |
| Fri 3:11 AM | -317 |
| Fri 3:01 AM | -355 |
| Fri 2:01 AM | -317 |
| Fri 1:41 AM | -355 |
| Fri 1:31 AM | -317 |
| Fri 1:21 AM | -355 |
| Fri 12:31 AM | -317 |
| Fri 12:21 AM | -355 |
| Thu 11:31 PM | -335 |
| Thu 11:21 PM | -355 |
| Thu 10:51 PM | -317 |
| Thu 10:01 PM | -355 |
| Thu 8:41 PM | -317 |
| Thu 8:31 PM | -355 |
| Thu 7:41 PM | -317 |
| Thu 5:31 AM | -376 |
| Thu 3:21 AM | -3233 |
| Thu 2:11 AM | -1900 |
| Wed 11:21 PM | -3233 |
| Wed 10:11 PM | -4900 |
| Wed 10:01 PM | -9900 |
| Wed 9:51 PM | -4900 |
| Wed 9:41 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
