Price history
Indiana State Sycamores at Northern Iowa Panthers · Sat, Oct 31, 2:00 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Fri 9:31 PM | -400 |
| Fri 9:01 PM | -809 |
| Fri 8:51 PM | -614 |
| Fri 8:21 PM | -809 |
| Fri 8:11 PM | -567 |
| Fri 6:41 PM | -733 |
| Fri 2:41 PM | -809 |
| Fri 2:31 PM | -900 |
| Fri 2:11 PM | -809 |
| Fri 2:01 PM | -900 |
| Fri 8:51 AM | -809 |
| Fri 8:01 AM | -1011 |
| Fri 6:01 AM | -809 |
| Fri 5:31 AM | -900 |
| Fri 12:31 AM | -809 |
| Thu 10:21 PM | -1011 |
| Thu 10:11 PM | -1150 |
| Thu 5:41 AM | -1011 |
| Thu 5:31 AM | -1150 |
| Thu 5:21 AM | -4900 |
| Thu 3:21 AM | -9900 |
| Thu 3:01 AM | -4900 |
| Thu 2:11 AM | -3233 |
| Thu 12:51 AM | -4900 |
| Wed 11:21 PM | -9900 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
