TCU spread -11.5
Kansas Jayhawks at TCU Horned Frogs, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | KAL |
|---|---|---|---|---|---|
| Tue 6:22 AM | +186 | ||||
| Tue 5:31 AM | +170 | ||||
| Tue 4:01 AM | +178 | ||||
| Mon 7:08 PM | +175 | ||||
| Mon 5:50 PM | +169 | ||||
| Mon 4:16 PM | +185 | ||||
| Mon 4:08 PM | +180 | ||||
| Mon 2:01 PM | +163 | ||||
| Mon 1:51 PM | +156 | ||||
| Mon 1:08 PM | +175 | ||||
| Mon 9:22 AM | +176 | ||||
| Mon 8:51 AM | +170 | ||||
| Mon 8:50 AM | +173 | ||||
| Mon 7:08 AM | +190 | ||||
| Mon 6:22 AM | +196 | ||||
| Mon 4:51 AM | +178 | ||||
| Mon 4:08 AM | +185 | ||||
| Mon 3:51 AM | +170 | ||||
| Mon 3:21 AM | +150 | ||||
| Mon 2:50 AM | +178 | ||||
| Sun 11:50 PM | +176 | ||||
| Sun 8:50 PM | +180 | ||||
| Sun 6:31 PM | +170 | ||||
| Sun 6:11 PM | +150 | ||||
| Sun 6:01 PM | +138 | ||||
| Sun 4:08 PM | +190 | ||||
| Sun 3:41 PM | +156 | ||||
| Sun 3:11 PM | +144 | ||||
| Sun 1:31 PM | +156 | ||||
| Sun 1:11 PM | +144 | ||||
| Sun 1:08 PM | +200 | ||||
| Sun 12:11 PM | +156 | ||||
| Sun 10:08 AM | +185 | ||||
| Sun 9:21 AM | +138 | ||||
| Sun 9:11 AM | +117 | ||||
| Sun 9:01 AM | +108 | ||||
| Sun 8:51 AM | -104 | ||||
| Sun 8:11 AM | -456 | ||||
| Sun 8:01 AM | -163 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
