TCU spread -5.5
Kansas Jayhawks at TCU Horned Frogs, Sat, Oct 31, 3:30 PM ET. Every change to this line's price at each book, newest first.
| Time (ET) | DK | FD | BR | FAN | 365 | KAL |
|---|---|---|---|---|---|---|
| Mon 5:50 PM | -121 | |||||
| Mon 4:16 PM | -115 | |||||
| Mon 2:50 PM | -120 | |||||
| Mon 1:08 PM | -116 | -114 | ||||
| Mon 12:22 PM | -114 | |||||
| Mon 11:50 AM | -119 | |||||
| Mon 10:08 AM | -110 | |||||
| Mon 9:22 AM | -118 | |||||
| Mon 9:11 AM | -113 | |||||
| 24 hours ago | -110 | -106 | – | -105 | -108 | -104 |
This exact line at each book that offers it; "off" when a book took it down. Shaded blue when the market moved toward this selection (a shorter price), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
