Price history
Kansas Jayhawks at TCU Horned Frogs · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||
|---|---|---|---|---|
| Sat 3:20 PM | -485 | |||
| Sat 2:30 PM | -458 | |||
| Sat 1:50 PM | -472 | |||
| Sat 1:08 PM | -455 | |||
| Sat 12:28 PM | -476 | |||
| Sat 12:10 PM | -462 | |||
| Sat 11:50 AM | -468 | |||
| Sat 11:40 AM | -470 | |||
| Sat 10:20 AM | -473 | |||
| Sat 9:50 AM | -472 | |||
| Sat 8:18 AM | -455 | |||
| Sat 6:38 AM | -476 | |||
| Sat 6:28 AM | -455 | |||
| Sat 6:18 AM | -476 | |||
| Fri 11:50 PM | -478 | |||
| Fri 10:08 PM | -455 | |||
| Fri 7:40 PM | -477 | |||
| Fri 7:20 PM | -480 | |||
| Fri 5:28 PM | -476 | |||
| Fri 5:10 PM | -479 | |||
| Fri 1:50 PM | -483 | |||
| Fri 8:22 AM | -430 | |||
| Fri 7:50 AM | -480 | |||
| Fri 7:22 AM | off | |||
| Fri 3:38 AM | -455 | |||
| Fri 12:50 AM | -461 | |||
| Thu 10:50 PM | -437 | |||
| Thu 10:38 PM | -476 | |||
| Thu 10:22 PM | -430 | |||
| Thu 8:50 PM | -445 | |||
| Thu 6:38 PM | -455 | |||
| Thu 6:22 PM | -400 | |||
| Thu 5:22 PM | -390 | |||
| Thu 4:38 PM | -435 | |||
| Thu 3:50 PM | -428 | |||
| Thu 3:31 PM | -400 | |||
| Thu 2:41 PM | -376 | |||
| Thu 10:50 AM | -426 | |||
| Thu 10:22 AM | -400 | |||
| Thu 9:50 AM | -431 | |||
| Thu 9:38 AM | -455 | |||
| Thu 8:38 AM | -435 | |||
| Wed 5:50 PM | -439 | |||
| Wed 2:50 PM | -433 | |||
| Tue 11:50 PM | -438 | |||
| Tue 8:50 PM | -448 | |||
| Tue 6:22 PM | -390 | |||
| Tue 3:22 PM | -370 | |||
| Tue 12:21 PM | -426 | |||
| Tue 6:22 AM | -390 | |||
| Tue 4:01 AM | -456 | |||
| Mon 9:11 PM | -426 | |||
| Mon 6:22 PM | -370 | |||
| Mon 5:50 PM | -452 | |||
| Mon 4:08 PM | -455 | |||
| Mon 3:22 PM | -400 | |||
| Mon 2:50 PM | -442 | |||
| Mon 1:08 PM | -435 | |||
| Mon 12:22 PM | -390 | |||
| Mon 11:50 AM | -423 | |||
| Mon 11:01 AM | -456 | |||
| Mon 9:41 AM | -426 | |||
| Mon 9:22 AM | -400 | |||
| Mon 9:01 AM | -456 | |||
| Mon 8:50 AM | -386 | |||
| Mon 6:22 AM | -350 | |||
| Mon 3:51 AM | -426 | |||
| Mon 3:21 AM | -525 | |||
| Mon 2:50 AM | -396 | |||
| Sun 11:50 PM | -391 | |||
| Sun 8:50 PM | -389 | |||
| Sun 6:31 PM | -426 | |||
| Sun 6:21 PM | -488 | |||
| Sun 6:11 PM | -567 | |||
| Sun 6:01 PM | -669 | |||
| Sun 4:08 PM | -400 | |||
| Sun 1:08 PM | -385 | |||
| Sun 12:11 PM | -567 | |||
| Sun 11:11 AM | -669 | |||
| Sun 10:31 AM | -614 | |||
| Sun 10:08 AM | -400 | |||
| Sun 8:51 AM | -669 | |||
| Sun 8:21 AM | off | |||
| Sun 8:11 AM | -9900 | |||
| Sun 8:01 AM | -1150 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
