Price history
Kansas Jayhawks at TCU Horned Frogs · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:22 PM | -1.5-108 | ||
| Sat 2:41 PM | -2.5-117 | ||
| Sat 1:11 PM | -2.5-127 | ||
| Sat 12:31 PM | -2.5-133 | ||
| Sat 11:21 AM | -2.5-117 | ||
| Sat 11:11 AM | -2.5-122 | ||
| Sat 10:41 AM | -2.5-117 | ||
| Sat 9:11 AM | -2.5-127 | ||
| Sat 8:32 AM | -1.5-110 | ||
| Sat 3:41 AM | -2.5-133 | ||
| Sat 3:11 AM | -2.5-117 | ||
| Sat 3:01 AM | -2.5-122 | ||
| Sat 2:31 AM | -2.5-117 | ||
| Sat 2:21 AM | -2.5-127 | ||
| Sat 1:31 AM | -2.5-117 | ||
| Sat 1:21 AM | -2.5-122 | ||
| Sat 12:21 AM | -2.5-117 | ||
| Fri 10:21 PM | -2.5-127 | ||
| Fri 10:11 PM | -2.5-117 | ||
| Fri 4:31 PM | -2.5-122 | ||
| Fri 2:11 PM | -2.5-117 | ||
| Fri 1:51 PM | -2.5-122 | ||
| Fri 12:50 PM | -2.5-125 | ||
| Fri 9:01 AM | -2.5-117 | ||
| Fri 12:31 AM | -2.5-122 | ||
| Fri 12:11 AM | +10.5-4900 | ||
| Thu 11:50 PM | -2.5-120 | ||
| Thu 10:22 PM | -1.5-108 | ||
| Thu 6:22 PM | -1.5-104 | ||
| Thu 5:22 PM | -1.5-106 | ||
| Thu 11:22 AM | -1.5-108 | ||
| Thu 10:31 AM | -2.5-117 | ||
| Thu 9:50 AM | -2.5-115 | ||
| Thu 6:11 AM | -2.5-122 | ||
| Thu 5:41 AM | -2.5-117 | ||
| Thu 5:11 AM | -2.5-122 | ||
| Thu 1:11 AM | +7.5-1329 | ||
| Wed 11:21 PM | +10.5-4900 | ||
| Wed 7:41 PM | -2.5-122 | ||
| Wed 7:31 PM | +10.5-4900 | ||
| Wed 5:31 PM | -2.5-122 | ||
| Wed 5:21 PM | +10.5-4900 | ||
| Wed 11:50 AM | -2.5-120 | ||
| Tue 8:50 PM | -2.5-125 | ||
| Tue 6:22 PM | -1.5-106 | ||
| Tue 3:22 PM | -1.5-104 | ||
| Tue 6:22 AM | -1.5-108 | ||
| Mon 6:22 PM | -1.5-104 | ||
| Mon 2:50 PM | -2.5-115 | ||
| Mon 9:22 AM | -1.5-108 | ||
| Mon 6:22 AM | -1.5-102 |
Main spreadPeriods from 25 Oct 2026Kalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
