Price history
Miami Hurricanes at North Carolina Tar Heels · Sat, Oct 31, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 7:26 PM | -250 | ||
| Sat 7:16 PM | -240 | ||
| Sat 7:06 PM | -265 | ||
| Sat 6:38 PM | -192 | ||
| Sat 5:58 PM | -196 | ||
| Sat 5:24 PM | -210 | ||
| Sat 4:48 PM | -192 | ||
| Sat 4:24 PM | -200 | ||
| Sat 1:18 PM | -182 | ||
| Sat 12:08 PM | -192 | ||
| Sat 11:34 AM | -210 | ||
| Sat 10:14 AM | -200 | ||
| Sat 9:28 AM | -182 | ||
| Sat 9:18 AM | -175 | ||
| Sat 9:08 AM | -182 | ||
| Sat 8:58 AM | -192 | ||
| Sat 8:18 AM | -182 | ||
| Sat 8:08 AM | -192 | ||
| Sat 7:48 AM | -182 | ||
| Sat 7:44 AM | -210 | ||
| Sat 7:28 AM | -175 | ||
| Sat 3:28 AM | -182 | ||
| Sat 3:08 AM | -175 | ||
| Sat 12:14 AM | -200 | ||
| Fri 8:06 PM | -230 | ||
| Fri 5:34 PM | -210 | ||
| Fri 5:08 PM | -182 | ||
| Fri 4:08 PM | -192 | ||
| Fri 2:34 PM | -200 | ||
| Fri 10:34 AM | -210 | ||
| Fri 6:08 AM | -182 | ||
| Fri 1:34 AM | -200 | ||
| Thu 8:08 PM | -175 | ||
| Thu 5:34 PM | -190 | ||
| Thu 3:36 PM | -200 | ||
| Thu 3:08 PM | -182 | ||
| Thu 2:08 PM | -175 | ||
| Thu 1:36 PM | -182 | ||
| Thu 11:08 AM | -182 | ||
| Thu 5:08 AM | -175 | ||
| Thu 2:08 AM | -182 | ||
| Thu 1:08 AM | -175 | ||
| Thu 12:08 AM | -182 | ||
| Wed 11:34 PM | -200 | ||
| Wed 11:08 PM | -175 | ||
| Wed 10:08 PM | -182 | ||
| Wed 9:08 PM | -175 | ||
| Wed 2:54 PM | -210 | ||
| Wed 1:08 PM | -182 | ||
| Wed 11:54 AM | -200 | ||
| Wed 2:54 AM | -190 | ||
| Tue 9:16 AM | -195 | ||
| Tue 8:54 AM | -185 | ||
| Mon 10:08 PM | -172 | ||
| Sun 4:08 PM | -161 | ||
| Sun 1:08 PM | -156 | ||
| Sun 10:08 AM | -147 | ||
| Sun 1:08 AM | -141 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
