Price history
Miami Hurricanes at North Carolina Tar Heels · Sat, Oct 31, 7:30 PM ET
Shortening Drifting
| Time (ET) | |||||
|---|---|---|---|---|---|
| Sat 7:26 PM | -250 | ||||
| Sat 7:20 PM | -221 | ||||
| Sat 7:18 PM | -196 | ||||
| Sat 7:16 PM | -245 | ||||
| Sat 7:10 PM | -206 | ||||
| Sat 7:06 PM | -275 | ||||
| Sat 6:54 PM | -220 | ||||
| Sat 6:52 PM | -210 | ||||
| Sat 6:38 PM | -192 | ||||
| Sat 6:30 PM | -209 | ||||
| Sat 6:22 PM | -194 | ||||
| Sat 4:48 PM | -196 | ||||
| Sat 4:42 PM | -200 | ||||
| Sat 4:30 PM | -204 | ||||
| Sat 2:48 PM | -182 | ||||
| Sat 2:38 PM | -192 | ||||
| Sat 2:08 PM | -182 | ||||
| Sat 1:30 PM | -200 | ||||
| Sat 12:40 PM | -197 | ||||
| Sat 11:58 AM | -192 | ||||
| Sat 11:48 AM | -182 | ||||
| Sat 11:40 AM | -191 | ||||
| Sat 11:38 AM | -192 | ||||
| Sat 11:18 AM | -182 | ||||
| Sat 9:28 AM | -192 | ||||
| Sat 9:18 AM | -182 | ||||
| Sat 9:02 AM | -210 | ||||
| Sat 7:48 AM | -192 | ||||
| Sat 6:18 AM | -182 | ||||
| Sat 3:58 AM | -192 | ||||
| Sat 3:48 AM | -182 | ||||
| Sat 3:38 AM | -192 | ||||
| Sat 3:08 AM | -182 | ||||
| Sat 2:58 AM | -192 | ||||
| Sat 12:48 AM | -182 | ||||
| Sat 12:38 AM | -192 | ||||
| Sat 12:28 AM | -182 | ||||
| Sat 12:12 AM | -205 | ||||
| Fri 8:06 PM | -235 | ||||
| Fri 7:58 PM | -192 | ||||
| Fri 7:48 PM | -182 | ||||
| Fri 7:38 PM | -192 | ||||
| Fri 7:30 PM | -198 | ||||
| Fri 7:08 PM | -182 | ||||
| Fri 6:40 PM | -196 | ||||
| Fri 6:32 PM | -210 | ||||
| Fri 4:40 PM | -198 | ||||
| Fri 4:32 PM | -205 | ||||
| Fri 3:32 PM | -200 | ||||
| Fri 11:40 AM | -197 | ||||
| Fri 11:32 AM | -194 | ||||
| Fri 10:08 AM | -192 | ||||
| Fri 8:32 AM | -210 | ||||
| Fri 8:08 AM | -182 | ||||
| Fri 7:32 AM | off | ||||
| Fri 6:32 AM | -210 | ||||
| Fri 6:08 AM | -192 | ||||
| Fri 1:34 AM | -210 | ||||
| Fri 12:08 AM | -182 | ||||
| Thu 10:30 PM | -194 | ||||
| Thu 8:08 PM | -175 | ||||
| Thu 5:34 PM | -200 | ||||
| Thu 5:30 PM | -195 | ||||
| Thu 4:30 PM | -194 | ||||
| Thu 3:36 PM | -205 | ||||
| Thu 3:34 PM | -210 | ||||
| Thu 3:32 PM | -192 | ||||
| Thu 3:30 PM | -197 | ||||
| Thu 2:30 PM | -200 | ||||
| Thu 1:36 PM | -190 | ||||
| Thu 12:34 PM | -200 | ||||
| Thu 12:32 PM | -196 | ||||
| Thu 11:30 AM | -197 | ||||
| Thu 5:08 AM | -182 | ||||
| Thu 2:08 AM | -192 | ||||
| Thu 12:30 AM | -203 | ||||
| Wed 11:08 PM | -182 | ||||
| Wed 10:32 PM | -194 | ||||
| Wed 10:30 PM | -201 | ||||
| Wed 10:08 PM | -192 | ||||
| Wed 9:08 PM | -182 | ||||
| Wed 8:30 PM | -202 | ||||
| Wed 7:30 PM | -207 | ||||
| Wed 5:10 PM | -204 | ||||
| Wed 4:08 PM | -192 | ||||
| Wed 2:12 PM | -215 | ||||
| Wed 2:10 PM | -205 | ||||
| Wed 1:08 PM | -182 | ||||
| Wed 11:54 AM | -210 | ||||
| Wed 11:12 AM | -200 | ||||
| Wed 11:10 AM | -202 | ||||
| Wed 10:08 AM | -172 | ||||
| Wed 8:54 AM | -190 | ||||
| Wed 2:54 AM | -200 | ||||
| Wed 2:10 AM | -187 | ||||
| Wed 1:08 AM | -175 | ||||
| Tue 5:10 PM | -184 | ||||
| Tue 2:12 PM | -184 | ||||
| Tue 2:10 PM | -183 | ||||
| Tue 11:12 AM | -188 | ||||
| Tue 11:10 AM | -182 | ||||
| Tue 10:08 AM | -172 | ||||
| Tue 9:16 AM | -200 | ||||
| Tue 8:54 AM | -190 | ||||
| Tue 2:10 AM | -189 | ||||
| Mon 10:08 PM | -175 | ||||
| Mon 8:12 PM | -180 | ||||
| Mon 8:10 PM | -188 | ||||
| Mon 4:08 PM | -172 | ||||
| Mon 2:12 PM | -172 | ||||
| Mon 2:10 PM | -183 | ||||
| Mon 11:12 AM | -174 | ||||
| Mon 10:08 AM | -161 | ||||
| Mon 5:12 AM | -184 | ||||
| Sun 7:50 PM | -181 | ||||
| Sun 4:08 PM | -172 | ||||
| Sun 1:08 PM | -161 | ||||
| Sun 10:08 AM | -156 | ||||
| Sun 1:08 AM | -147 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
