Price history
Michigan Wolverines at Rutgers Scarlet Knights · Sat, Oct 31, 12:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 12:20 PM | +105 | ||
| Sat 11:58 AM | +110 | ||
| Sat 11:50 AM | +104 | ||
| Sat 11:40 AM | +105 | ||
| Sat 11:30 AM | +103 | ||
| Sat 11:10 AM | +100 | ||
| Sat 10:28 AM | +105 | ||
| Sat 9:20 AM | -103 | ||
| Sat 8:30 AM | -105 | ||
| Sat 8:10 AM | -102 | ||
| Fri 10:50 PM | -104 | ||
| Fri 9:51 PM | +100 | ||
| Fri 9:50 PM | -102 | ||
| Fri 8:10 PM | -103 | ||
| Fri 7:50 PM | -102 | ||
| Fri 6:20 PM | -103 | ||
| Fri 5:28 PM | +100 | ||
| Fri 3:50 PM | -104 | ||
| Fri 3:41 PM | +108 | ||
| Fri 3:28 PM | +105 | ||
| Fri 2:40 PM | -103 | ||
| Fri 12:40 PM | -106 | ||
| Thu 9:41 PM | +100 | ||
| Thu 8:38 PM | +100 | ||
| Thu 8:30 PM | -105 | ||
| Thu 7:30 PM | -108 | ||
| Thu 6:38 PM | -105 | ||
| Thu 6:30 PM | -109 | ||
| Thu 3:38 PM | +100 | ||
| Thu 2:30 PM | -110 | ||
| Thu 12:30 PM | -107 | ||
| Thu 10:30 AM | -108 | ||
| Thu 12:30 AM | -112 | ||
| Wed 10:30 PM | -108 | ||
| Wed 9:30 PM | -112 | ||
| Wed 7:41 PM | -108 | ||
| Wed 7:38 PM | -105 | ||
| Wed 7:30 PM | -108 | ||
| Wed 7:11 PM | -113 | ||
| Wed 1:30 PM | -124 | ||
| Tue 10:10 PM | -122 | ||
| Tue 1:41 PM | -127 | ||
| Tue 10:08 AM | -120 | ||
| Tue 1:10 AM | -123 | ||
| Mon 10:08 PM | -116 | ||
| Mon 6:51 PM | -133 | ||
| Mon 4:08 PM | -120 | ||
| Mon 1:01 PM | -122 | ||
| Mon 12:51 PM | -117 | ||
| Mon 11:21 AM | -122 | ||
| Mon 10:10 AM | -122 | ||
| Mon 12:11 AM | -117 | ||
| Sun 7:10 PM | -123 | ||
| Sun 4:08 PM | -116 | ||
| Sun 2:21 PM | -127 | ||
| Sun 2:11 PM | -133 | ||
| Sun 1:21 PM | -127 | ||
| Sun 1:11 PM | -133 | ||
| Sun 12:01 PM | -127 | ||
| Sun 11:51 AM | -133 | ||
| Sun 10:31 AM | -127 | ||
| Sun 8:41 AM | -170 | ||
| Sun 5:11 AM | -133 | ||
| Sun 4:08 AM | -120 | ||
| Sun 3:51 AM | -127 | ||
| Sun 3:21 AM | -133 | ||
| Sun 3:11 AM | -170 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
