Price history
Michigan Wolverines at Rutgers Scarlet Knights · Sat, Oct 31, 12:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 11:50 AM | -102 | ||
| Sat 11:48 AM | -105 | ||
| Sat 11:10 AM | -108 | ||
| Sat 9:48 AM | -111 | ||
| Sat 9:38 AM | -116 | ||
| Sat 9:28 AM | -111 | ||
| Sat 8:10 AM | -110 | ||
| Fri 11:00 PM | -120 | ||
| Fri 10:50 PM | -115 | ||
| Fri 9:51 PM | -117 | ||
| Fri 8:18 PM | -116 | ||
| Fri 3:41 PM | -108 | ||
| Fri 3:28 PM | -111 | ||
| Fri 2:40 PM | -112 | ||
| Fri 12:40 PM | -121 | ||
| Fri 11:51 AM | -117 | ||
| Fri 9:40 AM | -115 | ||
| Thu 8:30 PM | -120 | ||
| Thu 2:30 PM | -125 | ||
| Thu 1:38 PM | -116 | ||
| Thu 12:30 PM | -124 | ||
| Wed 9:30 PM | -128 | ||
| Wed 7:38 PM | -120 | ||
| Wed 7:30 PM | -129 | ||
| Wed 7:11 PM | -127 | ||
| Wed 6:30 PM | -142 | ||
| Tue 6:21 PM | -138 | ||
| Tue 4:21 PM | -144 | ||
| Tue 8:51 AM | -138 | ||
| Tue 2:41 AM | -144 | ||
| Tue 1:10 AM | -141 | ||
| Mon 10:10 AM | -139 | ||
| Mon 4:41 AM | -133 | ||
| Mon 1:01 AM | -127 | ||
| Sun 7:10 PM | -141 | ||
| Sun 6:31 PM | -138 | ||
| Sun 6:21 PM | -156 | ||
| Sun 4:08 PM | -135 | ||
| Sun 3:21 PM | -170 | ||
| Sun 3:11 PM | -178 | ||
| Sun 2:21 PM | -170 | ||
| Sun 2:11 PM | -178 | ||
| Sun 2:01 PM | -170 | ||
| Sun 1:08 PM | -141 | ||
| Sun 1:01 PM | -186 | ||
| Sun 12:01 PM | -170 | ||
| Sun 11:51 AM | -178 | ||
| Sun 11:11 AM | -186 | ||
| Sun 10:31 AM | -170 | ||
| Sun 4:08 AM | -135 | ||
| Sun 3:11 AM | -178 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
