Price history
Michigan Wolverines at Rutgers Scarlet Knights · Sat, Oct 31, 12:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 12:20 PM | -126 | ||
| Sat 11:48 AM | -120 | ||
| Sat 11:40 AM | -127 | ||
| Sat 11:30 AM | -129 | ||
| Sat 11:10 AM | -133 | ||
| Sat 10:50 AM | -137 | ||
| Sat 10:40 AM | -138 | ||
| Sat 9:48 AM | -125 | ||
| Sat 9:38 AM | -135 | ||
| Sat 9:28 AM | -125 | ||
| Sat 9:20 AM | -136 | ||
| Sat 8:30 AM | -139 | ||
| Sat 8:10 AM | -135 | ||
| Sat 1:11 AM | -138 | ||
| Sat 12:31 AM | -144 | ||
| Fri 11:00 PM | -139 | ||
| Fri 10:50 PM | -138 | ||
| Fri 8:11 PM | -138 | ||
| Fri 8:10 PM | -137 | ||
| Fri 7:50 PM | -135 | ||
| Fri 7:28 PM | -135 | ||
| Fri 6:20 PM | -136 | ||
| Fri 6:18 PM | -125 | ||
| Fri 5:48 PM | -135 | ||
| Fri 3:50 PM | -138 | ||
| Fri 3:28 PM | -125 | ||
| Fri 2:41 PM | -144 | ||
| Fri 2:40 PM | -139 | ||
| Fri 1:50 PM | -142 | ||
| Fri 12:40 PM | -140 | ||
| Thu 8:30 PM | -138 | ||
| Thu 7:30 PM | -146 | ||
| Thu 6:30 PM | -145 | ||
| Thu 2:41 PM | -156 | ||
| Thu 2:30 PM | -146 | ||
| Thu 1:38 PM | -135 | ||
| Thu 12:30 PM | -145 | ||
| Thu 11:30 AM | -148 | ||
| Thu 10:30 AM | -147 | ||
| Thu 7:01 AM | -144 | ||
| Thu 6:21 AM | -138 | ||
| Thu 3:01 AM | -144 | ||
| Thu 12:30 AM | -148 | ||
| Wed 9:30 PM | -147 | ||
| Wed 9:21 PM | -138 | ||
| Wed 8:38 PM | -141 | ||
| Wed 8:30 PM | -148 | ||
| Wed 7:38 PM | -147 | ||
| Wed 7:30 PM | -149 | ||
| Wed 7:11 PM | -156 | ||
| Wed 6:30 PM | -168 | ||
| Wed 5:38 PM | -161 | ||
| Wed 1:38 PM | -156 | ||
| Wed 1:30 PM | -165 | ||
| Tue 10:10 PM | -163 | ||
| Tue 10:08 PM | -161 | ||
| Tue 4:21 PM | -163 | ||
| Tue 3:51 PM | -156 | ||
| Tue 3:41 PM | -163 | ||
| Tue 1:41 PM | -156 | ||
| Tue 1:08 PM | -156 | ||
| Tue 12:11 PM | -170 | ||
| Tue 10:08 AM | -161 | ||
| Tue 8:11 AM | -178 | ||
| Tue 2:11 AM | -170 | ||
| Tue 1:10 AM | -165 | ||
| Mon 11:31 PM | -178 | ||
| Mon 11:11 PM | -170 | ||
| Mon 11:01 PM | -178 | ||
| Mon 9:41 PM | -170 | ||
| Mon 8:51 PM | -178 | ||
| Mon 11:31 AM | -170 | ||
| Mon 10:11 AM | -178 | ||
| Mon 10:10 AM | -162 | ||
| Mon 10:08 AM | -156 | ||
| Sun 7:10 PM | -166 | ||
| Sun 6:31 PM | -163 | ||
| Sun 6:21 PM | -178 | ||
| Sun 4:08 PM | -147 | ||
| Sun 3:21 PM | -194 | ||
| Sun 2:31 PM | -203 | ||
| Sun 2:11 PM | -213 | ||
| Sun 2:01 PM | -203 | ||
| Sun 1:01 PM | -223 | ||
| Sun 12:01 PM | -203 | ||
| Sun 11:11 AM | -223 | ||
| Sun 10:31 AM | -203 | ||
| Sun 4:08 AM | -161 | ||
| Sun 3:11 AM | -213 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
