Rutgers spread
Michigan Wolverines at Rutgers Scarlet Knights, Sat, Oct 31, 12:30 PM ET. Every change to each book's main line and price, newest first.
| Time (ET) | DK | FAN | KAL |
|---|---|---|---|
| Sat 12:28 PM | +16.5-105 | ||
| Sat 12:18 PM | +17-111 | ||
| Sat 12:08 PM | +16.5-105 | ||
| Sat 11:58 AM | +17-111 | ||
| Sat 11:50 AM | +16.5-102 | ||
| Sat 11:48 AM | +16.5-105 | ||
| Sat 11:10 AM | +16.5-108 | ||
| Sat 10:28 AM | +16.5-111 | ||
| Sat 8:10 AM | +16.5-110 | ||
| Fri 11:00 PM | +16.5-120 | ||
| Fri 10:50 PM | +15.5-111 | ||
| Fri 9:51 PM | +16.5-117 | ||
| 24 hours ago | +16.5-112 | +16-111 | +16.5-108 |
Each book's main line: its most even spread. Shaded blue when the market moved toward this selection (a shorter price, or a line that asks more of it), orange when it moved away; a book's first price isn't shaded. Kalshi reprices by a cent at a time, so a Kalshi change shows only once it's a point of implied chance or a line away from the last one shown; its prices include our estimate of Kalshi's fee. We check each book every 10 minutes near the game, less often further out. Started games show prices up to the start.
