Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |
|---|---|
| Sat 3:18 PM | -286 |
| Sat 2:58 PM | -303 |
| Sat 2:48 PM | -286 |
| Sat 2:38 PM | -303 |
| Sat 11:08 AM | -286 |
| Sat 10:18 AM | -270 |
| Sat 9:38 AM | -286 |
| Sat 9:08 AM | -270 |
| Sat 2:08 AM | -286 |
| Sat 1:58 AM | -270 |
| Sat 1:48 AM | -286 |
| Fri 10:38 PM | -270 |
| Thu 7:38 AM | -286 |
| Thu 6:38 AM | -270 |
| Wed 9:38 PM | -286 |
| Wed 6:38 PM | -270 |
| Wed 4:38 PM | -286 |
| Wed 3:38 PM | -270 |
| Tue 7:08 PM | -286 |
| Tue 10:08 AM | -270 |
| Tue 7:08 AM | -250 |
| Mon 1:08 PM | -270 |
| Mon 10:08 AM | -250 |
| Mon 7:08 AM | -270 |
| Sun 1:08 PM | -250 |
| Sun 10:08 AM | -270 |
| Sun 4:08 AM | -286 |
| Sun 1:08 AM | -250 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
