Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:28 PM | -182 | ||
| Sat 2:58 PM | -192 | ||
| Sat 2:48 PM | -175 | ||
| Sat 2:28 PM | -192 | ||
| Sat 2:08 PM | -175 | ||
| Sat 11:16 AM | -210 | ||
| Sat 11:08 AM | -182 | ||
| Sat 10:18 AM | -175 | ||
| Sat 10:16 AM | -205 | ||
| Sat 9:38 AM | -182 | ||
| Sat 9:08 AM | -175 | ||
| Sat 8:04 AM | -190 | ||
| Sat 6:38 AM | -182 | ||
| Sat 6:14 AM | -200 | ||
| Fri 10:38 PM | -175 | ||
| Fri 7:38 PM | -192 | ||
| Fri 3:36 PM | -210 | ||
| Fri 1:38 PM | -182 | ||
| Fri 7:38 AM | -192 | ||
| Thu 7:38 AM | -182 | ||
| Thu 1:38 AM | -175 | ||
| Wed 10:08 AM | -182 | ||
| Wed 7:08 AM | -175 | ||
| Wed 4:08 AM | -182 | ||
| Wed 1:08 AM | -192 | ||
| Tue 8:54 PM | -190 | ||
| Tue 8:16 PM | -205 | ||
| Tue 7:08 PM | -182 | ||
| Tue 5:54 PM | -185 | ||
| Tue 11:54 AM | -190 | ||
| Tue 11:16 AM | -195 | ||
| Tue 8:54 AM | -185 | ||
| Tue 7:08 AM | -175 | ||
| Tue 1:08 AM | -172 | ||
| Mon 10:08 PM | -175 | ||
| Sun 4:08 PM | -172 | ||
| Sun 1:08 PM | -161 | ||
| Sun 10:08 AM | -172 | ||
| Sun 4:08 AM | -175 | ||
| Sun 1:08 AM | -172 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
