Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 3:28 PM | -161 | ||
| Sat 2:58 PM | -172 | ||
| Sat 2:48 PM | -161 | ||
| Sat 2:28 PM | -172 | ||
| Sat 2:04 PM | -165 | ||
| Sat 11:16 AM | -177 | ||
| Sat 10:34 AM | -175 | ||
| Sat 10:16 AM | -175 | ||
| Sat 9:54 AM | -165 | ||
| Sat 9:24 AM | -175 | ||
| Sat 8:04 AM | -165 | ||
| Sat 2:08 AM | -161 | ||
| Sat 1:58 AM | -156 | ||
| Sat 1:48 AM | -161 | ||
| Sat 12:14 AM | -175 | ||
| Fri 10:38 PM | -156 | ||
| Fri 10:24 PM | -165 | ||
| Fri 7:38 PM | -172 | ||
| Fri 3:36 PM | -177 | ||
| Fri 1:38 PM | -161 | ||
| Fri 7:38 AM | -172 | ||
| Fri 2:38 AM | -161 | ||
| Thu 5:54 PM | -175 | ||
| Thu 5:38 PM | -172 | ||
| Thu 11:38 AM | -161 | ||
| Thu 10:54 AM | -165 | ||
| Thu 10:38 AM | -172 | ||
| Wed 4:54 PM | -175 | ||
| Wed 3:54 PM | -165 | ||
| Wed 2:54 PM | -175 | ||
| Wed 4:08 AM | -161 | ||
| Wed 1:08 AM | -172 | ||
| Tue 8:16 PM | -175 | ||
| Tue 7:08 PM | -161 | ||
| Tue 11:16 AM | -167 | ||
| Tue 8:54 AM | -165 | ||
| Tue 1:08 AM | -156 | ||
| Mon 10:08 PM | -161 | ||
| Mon 1:08 PM | -156 | ||
| Mon 10:08 AM | -147 | ||
| Mon 7:08 AM | -156 | ||
| Sun 7:08 PM | -147 | ||
| Sun 4:08 PM | -156 | ||
| Sun 10:08 AM | -147 | ||
| Sun 1:08 AM | -156 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
