Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | ||||||
|---|---|---|---|---|---|---|
| Sat 3:22 PM | +104 | |||||
| Sat 3:01 PM | +113 | |||||
| Sat 2:40 PM | -104 | |||||
| Sat 2:30 PM | -103 | |||||
| Sat 2:11 PM | +108 | |||||
| Sat 12:40 PM | -104 | |||||
| Sat 12:10 PM | -103 | |||||
| Sat 11:32 AM | +108 | |||||
| Sat 10:32 AM | +104 | |||||
| Sat 9:30 AM | -101 | |||||
| Sat 8:04 AM | +105 | |||||
| Sat 8:02 AM | +110 | |||||
| Sat 6:38 AM | +105 | |||||
| Sat 6:14 AM | +100 | |||||
| Sat 6:12 AM | -104 | |||||
| Sat 6:10 AM | -103 | |||||
| Fri 10:38 PM | +110 | |||||
| Fri 10:20 PM | +102 | |||||
| Fri 10:12 PM | +108 | |||||
| Fri 3:36 PM | +104 | |||||
| Fri 2:11 PM | +113 | |||||
| Fri 12:40 PM | -102 | |||||
| Fri 12:01 PM | +108 | |||||
| Fri 10:40 AM | -103 | |||||
| Fri 8:32 AM | +106 | |||||
| Fri 7:32 AM | off | |||||
| Fri 4:32 AM | +106 | |||||
| Thu 8:30 PM | -102 | |||||
| Thu 5:32 PM | +108 | |||||
| Thu 5:30 PM | -101 | |||||
| Thu 4:30 PM | -102 | |||||
| Thu 2:31 PM | +113 | |||||
| Thu 12:30 PM | -103 | |||||
| Thu 10:30 AM | -105 | |||||
| Thu 9:30 AM | -103 | |||||
| Thu 6:31 AM | +108 | |||||
| Wed 11:30 PM | -102 | |||||
| Wed 5:41 PM | +113 | |||||
| Wed 4:30 PM | -101 | |||||
| Wed 3:30 PM | -102 | |||||
| Wed 10:12 AM | +110 | |||||
| Wed 7:12 AM | +106 | |||||
| Wed 4:00 AM | -101 | |||||
| Tue 8:54 PM | +105 | |||||
| Tue 8:16 PM | +105 | |||||
| Tue 7:41 PM | +108 | |||||
| Tue 7:12 PM | +108 | |||||
| Tue 7:08 PM | +105 | |||||
| Tue 7:00 PM | -102 | |||||
| Tue 4:00 PM | +103 | |||||
| Tue 1:12 PM | +110 | |||||
| Tue 11:16 AM | +106 | |||||
| Tue 8:54 AM | +110 | |||||
| Tue 7:12 AM | +114 | |||||
| Tue 7:00 AM | +100 | |||||
| Tue 4:12 AM | +122 | |||||
| Mon 10:00 PM | +102 | |||||
| Mon 7:00 PM | +105 | |||||
| Mon 6:01 PM | +117 | |||||
| Mon 4:12 PM | +120 | |||||
| Mon 4:08 PM | +110 | |||||
| Mon 1:41 PM | +122 | |||||
| Mon 1:12 PM | +114 | |||||
| Mon 1:08 PM | +115 | |||||
| Mon 1:00 PM | +110 | |||||
| Mon 11:16 AM | +115 | |||||
| Mon 10:08 AM | +120 | |||||
| Mon 10:00 AM | +111 | |||||
| Mon 7:12 AM | +120 | |||||
| Mon 4:51 AM | +113 | |||||
| Mon 3:21 AM | +108 | |||||
| Sun 11:31 PM | +122 | |||||
| Sun 7:00 PM | +113 | |||||
| Sun 4:08 PM | +115 | |||||
| Sun 3:41 PM | +117 | |||||
| Sun 3:31 PM | +104 | |||||
| Sun 3:21 PM | +117 | |||||
| Sun 3:11 PM | +104 | |||||
| Sun 2:51 PM | +113 | |||||
| Sun 2:21 PM | +108 | |||||
| Sun 2:01 PM | +113 | |||||
| Sun 1:11 PM | +104 | |||||
| Sun 1:08 PM | +120 | |||||
| Sun 1:01 PM | +113 | |||||
| Sun 10:51 AM | +108 | |||||
| Sun 10:08 AM | +115 | |||||
| Sun 7:31 AM | +100 | |||||
| Sun 6:21 AM | -108 | |||||
| Sun 6:11 AM | -113 | |||||
| Sun 5:51 AM | -108 | |||||
| Sun 5:41 AM | -117 | |||||
| Sun 5:21 AM | -133 | |||||
| Sun 5:11 AM | -117 | |||||
| Sun 5:01 AM | -122 | |||||
| Sun 4:51 AM | +104 | |||||
| Sun 4:31 AM | -117 | |||||
| Sun 4:21 AM | -127 | |||||
| Sun 4:11 AM | -150 | |||||
| Sun 3:31 AM | -127 | |||||
| Sun 3:21 AM | -138 | |||||
| Sun 3:11 AM | -9900 | |||||
| Sun 1:08 AM | +110 |
This exact line; "off" = taken downKalshi: incl. est. fee, 1-pt movesChecked ~10 min near the gameTap a logo: that book only
