Price history
Minnesota Golden Gophers at Indiana Hoosiers · Sat, Oct 31, 3:30 PM ET
Shortening Drifting
| Time (ET) | |||
|---|---|---|---|
| Sat 2:04 PM | +138 | ||
| Sat 1:44 PM | +135 | ||
| Sat 11:34 AM | +138 | ||
| Sat 11:16 AM | +148 | ||
| Sat 10:34 AM | +135 | ||
| Sat 9:54 AM | +140 | ||
| Sat 8:04 AM | +138 | ||
| Sat 6:14 AM | +130 | ||
| Sat 12:14 AM | +135 | ||
| Fri 10:24 PM | +138 | ||
| Fri 2:54 PM | +135 | ||
| Fri 9:54 AM | +138 | ||
| Fri 8:54 AM | +135 | ||
| Thu 8:38 PM | +135 | ||
| Thu 6:38 PM | +130 | ||
| Thu 2:54 PM | +138 | ||
| Thu 11:38 AM | +135 | ||
| Thu 10:38 AM | +130 | ||
| Thu 9:54 AM | +135 | ||
| Thu 9:38 AM | +135 | ||
| Thu 7:38 AM | +130 | ||
| Wed 11:54 PM | +138 | ||
| Wed 7:54 PM | +135 | ||
| Wed 6:38 PM | +135 | ||
| Wed 5:38 PM | +130 | ||
| Wed 4:38 PM | +135 | ||
| Wed 10:08 AM | +130 | ||
| Wed 7:08 AM | +135 | ||
| Tue 8:54 PM | +138 | ||
| Tue 8:16 PM | +145 | ||
| Tue 7:08 PM | +130 | ||
| Tue 4:08 PM | +140 | ||
| Tue 11:54 AM | +140 | ||
| Tue 11:16 AM | +148 | ||
| Tue 8:54 AM | +145 | ||
| Mon 10:08 PM | +135 | ||
| Mon 1:08 PM | +140 | ||
| Mon 10:08 AM | +150 | ||
| Sun 10:08 PM | +145 | ||
| Sun 7:08 PM | +140 | ||
| Sun 4:08 PM | +145 | ||
| Sun 1:08 PM | +150 | ||
| Sun 10:08 AM | +140 | ||
| Sun 1:08 AM | +135 |
This exact line; "off" = taken downChecked ~10 min near the gameTap a logo: that book only
